No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 27972 | CICI NIEN | Fr1 | T J RYAN | LISA RYAN | 9/2 | |
2 | 42242 | UPTOWN MISS | Fr2 | M J BEASLEY | ANGELA CHAPMAN | 4/1 | |
3 | 5x665 | LA GRUYERE | Fr3 | L C JOHNSON | LANE JOHNSON | 12/1 | |
4 | 74245 | NODINI | Fr4 | L C JOHNSON | TONY PULLICINO | 25/1 | |
5 | 96x4x | LIZZIE SHELBY | Fr5 | P C BAIN | WAYNE HILL | 7/2 | |
6 | 35884 | NOTYOURAVERAGEJOE | Fr6 | T W KITTEL | JASON KITTEL | 11/1 | |
7 | SUREFIRE BET | Fr7 | J K NEILSON, K WILSON | KATIE WILSON | 7/1 | ||
8 | 42682 | SWEET ARPEGGIO | Sr1 | R F COLLINS | MICHAEL A SMITH | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.