No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 58483 | THAT'S MY TYPE | DARREN PETERSEN | 17/2 | |
2 | 84267 | ZORRILLA | BRENDA KINDER | 7/1 | |
3 | 13364 | BLUES TRAIN | CHRISTOPHER WILLIAMS | 3/1 | |
4 | 17657 | DOOKIE DIVA | ROSLYN RUSSELL | 17/2 | |
5 | 72313 | TAT BUDDY | DAVID WARBURTON | 9/1 | |
6 | 31782 | PELICAN'S SUNDAY | CHRISTOPHER WILLIAMS | 7/1 | |
7 | 36637 | SPIRITED SAL | TONY SALPIGTIDIS | 11/1 | |
8 | 34723 | PAW TONELLI | DAVID WARBURTON | 9/4 | |
9 | 57817 | PIES AND SAUCE | KENNETH KUBIK | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.