No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 31625 | VINDALOO | 1 | JUAN PABLO BAEZA JARPA | OSCAR ULLOA P | 13/1 | |
2 | x0515 | GALWAY GIRL | 2 | RODRIGO ANDRES SANCHEZ QUINTEROS | HUGO OCHOA | 14/1 | |
3 | 7x187 | BITTER BLACK | 3 | OSCAR JAVIER DONATE SILVERA | HECTOR MOISES BARRERA ABURTO | 40/1 | |
4 | 08495 | RUSTY | 4 | EDUARDO ANDRES LAB REYES | JAVIER GUAJARDO | 15/2 | |
5 | 56576 | DENTATO | 5 | XIMENO FRANCISCO URENDA PASTENE | WILBERT LEON HERNANDEZ | 18/1 | |
6 | 97002 | CI MANCHI FRATELO | 6 | GALINDO ROJAS SANTIS | JONATHAN CASTILLO T | 16/1 | |
7 | 38657 | TE DIGO ALGO | 7 | CLAUDIO ALAMIRO BERNAL GONZALEZ | ALBERTO JESUS VASQUEZ VASQUEZ | 40/1 | |
8 | 51 | BELATOR | 8 | JOSE MIGUEL ALVAREZ DONOSO | CARLOS ORTEGA T | 14/1 | |
9 | 04113 | LIUCURA PARK | 9 | RAFAEL BERNAL T | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 20/1 | |
10 | 05933 | BRIBON DEL MONTE | 10 | FERNANDO SOLAR SANTIBANEZ | JOAQUIN HERRERA | 5/1 | |
11 | 46614 | PESO PLUMA | 11 | MARIO SALVADOR COVARRUBIAS ESCOBAR | RODRIGO ANDRES COVARRUBIAS RIVERA | 9/1 | |
12 | 65158 | CHELENKO | 12 | XIMENO FRANCISCO URENDA PASTENE | LUIS SILVA R | 16/1 | |
13 | 53212 | SINATRA | 13 | XIMENO FRANCISCO URENDA PASTENE | JAIME FABIAN MEDINA | 3/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO OSCAR GONZALEZ ROJAS | 4 | 8.0% | 7 | 14.0% | 50 | $16,254 | 18 | 5.1% | 41 | 11.7% | 350 | $76,253 |
ALDO CASTAGNETO URBINA | 3 | 6.0% | 12 | 24.0% | 50 | $23,246 | 27 | 7.7% | 47 | 13.4% | 350 | $173,468 |
ALDO RODOLFO PARRA D'ANDREA | 1 | 2.0% | 7 | 14.0% | 50 | $7,284 | 36 | 10.3% | 70 | 20.0% | 350 | $283,040 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 8 | 16.0% | 50 | $23,266 | 20 | 5.7% | 59 | 16.9% | 350 | $140,338 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 2 | 4.0% | 7 | 14.0% | 50 | $18,628 | 24 | 6.9% | 48 | 13.7% | 350 | $115,181 |
ANDRES DELFIN BERNAL GONZALEZ | 2 | 4.0% | 8 | 16.0% | 50 | $10,438 | 16 | 4.6% | 58 | 16.6% | 350 | $88,444 |
ANGEL JAQUE SEGOVIA | 3 | 6.0% | 5 | 10.0% | 50 | $11,904 | 21 | 6.0% | 44 | 12.6% | 350 | $86,002 |
ARDO ALVARADO PEREZ SERGIO EDU | 3 | 6.0% | 10 | 20.0% | 50 | $12,926 | 15 | 6.5% | 38 | 16.5% | 230 | $60,476 |
ARMANDO VICTOR LAB JEREZ | 2 | 4.0% | 2 | 4.0% | 50 | $7,892 | 22 | 6.3% | 50 | 14.3% | 350 | $134,151 |
CARLOS ALISANDRO FLORES CARRASCO | 5 | 10.0% | 9 | 18.0% | 50 | $25,529 | 22 | 6.3% | 58 | 16.6% | 350 | $144,296 |
CARLOS ENRIQUE MELERO FUENTES | 4 | 8.0% | 6 | 12.0% | 50 | $13,957 | 18 | 5.1% | 39 | 11.1% | 350 | $134,780 |
CESAR ORELLANA RODRIGUEZ JULIO | 8 | 16.0% | 20 | 40.0% | 50 | $100,397 | 70 | 20.0% | 125 | 35.7% | 350 | $902,624 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 1 | 2.0% | 5 | 10.0% | 50 | $12,004 | 26 | 7.4% | 59 | 16.9% | 350 | $182,629 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 2 | 4.0% | 7 | 14.0% | 50 | $13,099 | 13 | 3.7% | 31 | 8.9% | 350 | $83,953 |
CRISTIAN ANTONIO URBINA ROJAS | 6 | 12.0% | 12 | 24.0% | 50 | $35,904 | 36 | 10.3% | 65 | 18.6% | 350 | $228,558 |
EDUARDO ANDRES LAB REYES | 8 | 16.0% | 4 | 8.0% | 50 | $40,439 | 39 | 11.1% | 54 | 15.4% | 350 | $249,517 |
EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 4 | 8.0% | 50 | $11,281 | 17 | 4.9% | 37 | 10.6% | 350 | $109,777 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 7 | 14.0% | 50 | $25,301 | 22 | 6.3% | 47 | 13.4% | 350 | $140,320 |
FERNANDO SOLAR SANTIBANEZ | 4 | 8.0% | 8 | 16.0% | 50 | $19,990 | 30 | 8.6% | 54 | 15.4% | 350 | $170,323 |
GALINDO ROJAS SANTIS | 3 | 6.0% | 5 | 10.0% | 50 | $11,646 | 26 | 7.4% | 55 | 15.7% | 350 | $191,404 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 5 | 10.0% | 50 | $13,305 | 18 | 5.1% | 39 | 11.1% | 350 | $92,151 |
GUILLERMO A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 4 | 8.0% | 13 | 26.0% | 50 | $26,435 | 19 | 5.4% | 49 | 14.0% | 350 | $117,032 |
HERNAN ANTONIO PACHECO POBLETE | 6 | 12.0% | 7 | 14.0% | 50 | $27,450 | 18 | 5.1% | 54 | 15.4% | 350 | $115,403 |
HERNAN EDUARDO ULLOA PEREZ | 8 | 16.0% | 13 | 26.0% | 50 | $43,756 | 54 | 15.4% | 65 | 18.6% | 350 | $263,573 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 4 | 8.0% | 50 | $10,360 | 27 | 7.7% | 34 | 9.7% | 350 | $124,604 |
JAIME ENRIQUE HIRMAS READI | 3 | 6.0% | 6 | 12.0% | 50 | $13,976 | 9 | 2.6% | 28 | 8.0% | 350 | $60,826 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 4 | 8.0% | 6 | 12.0% | 50 | $16,401 | 26 | 7.4% | 45 | 12.9% | 350 | $148,944 |
JOHN RICARDO PINOCHET PONCE | 5 | 10.0% | 8 | 16.0% | 50 | $25,630 | 40 | 11.4% | 74 | 21.1% | 350 | $215,614 |
JORGE ANDRES INDA DE LA CERDA | 4 | 8.0% | 11 | 22.0% | 50 | $31,651 | 38 | 10.9% | 87 | 24.9% | 350 | $420,070 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 7 | 14.0% | 50 | $9,616 | 21 | 6.0% | 43 | 12.3% | 350 | $91,413 |
JOSE IGNACIO INDA DE LA CERDA | 14 | 28.0% | 7 | 14.0% | 50 | $83,810 | 58 | 16.6% | 48 | 13.7% | 350 | $423,487 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 3 | 6.0% | 50 | $2,795 | 7 | 2.0% | 20 | 5.7% | 350 | $53,674 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 1 | 2.0% | 50 | $12,360 | 22 | 6.3% | 45 | 12.9% | 350 | $112,654 |
JOSE MIGUEL ALVAREZ DONOSO | 4 | 8.0% | 9 | 18.0% | 50 | $26,475 | 27 | 7.7% | 77 | 22.0% | 350 | $217,929 |
JOSE TOMAS ALLENDE FERNANDEZ | 6 | 12.0% | 5 | 10.0% | 50 | $40,662 | 40 | 11.4% | 74 | 21.1% | 350 | $250,412 |
JUAN CARLOS PICHARA JADUE | 5 | 10.0% | 10 | 20.0% | 50 | $26,237 | 29 | 8.3% | 41 | 11.7% | 350 | $154,722 |
JUAN HIGINIO ARAVENA MARTINEZ | 1 | 2.0% | 4 | 8.0% | 50 | $9,327 | 14 | 4.0% | 29 | 8.3% | 350 | $88,630 |
JUAN PABLO BAEZA JARPA | 11 | 22.0% | 12 | 24.0% | 50 | $151,693 | 59 | 16.9% | 79 | 22.6% | 350 | $601,432 |
JUAN SEGUNDO UBILLA PEREZ | 3 | 6.0% | 6 | 12.0% | 50 | $17,863 | 12 | 3.4% | 42 | 12.0% | 350 | $85,925 |
LAURO HERIBERTO PEREZ AROS | 0 | 0.0% | 2 | 4.0% | 50 | $1,622 | 14 | 4.0% | 26 | 7.4% | 350 | $74,622 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 3 | 6.0% | 6 | 12.0% | 50 | $14,321 | 18 | 5.1% | 55 | 15.7% | 350 | $124,958 |
LUIS ERNESTO URBINA HERNANDEZ | 5 | 10.0% | 9 | 18.0% | 50 | $41,134 | 56 | 16.0% | 71 | 20.3% | 350 | $428,227 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 5 | 10.0% | 50 | $7,967 | 12 | 3.4% | 41 | 11.7% | 350 | $59,158 |
MANUEL ANTONIO NORAMBUENA | 3 | 6.0% | 13 | 26.0% | 50 | $13,127 | 31 | 8.9% | 64 | 18.3% | 350 | $123,292 |
MARCO ANTONIO PAVEZ OCHOA | 7 | 14.0% | 15 | 30.0% | 50 | $75,214 | 56 | 16.0% | 105 | 30.0% | 350 | $606,720 |
MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 6 | 12.0% | 50 | $25,774 | 21 | 6.0% | 41 | 11.7% | 350 | $142,043 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 5 | 10.0% | 10 | 20.0% | 50 | $38,322 | 22 | 6.3% | 64 | 18.3% | 350 | $168,938 |
OLIVERIO MARTINEZ LOPEZ | 2 | 4.0% | 11 | 22.0% | 50 | $22,587 | 22 | 6.3% | 51 | 14.6% | 350 | $151,246 |
OSCAR JAVIER DONATE SILVERA | 9 | 18.0% | 6 | 12.0% | 50 | $38,177 | 26 | 7.4% | 42 | 12.0% | 350 | $129,262 |
OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 7 | 14.0% | 12 | 24.0% | 50 | $46,947 | 39 | 11.1% | 59 | 16.9% | 350 | $282,674 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAMON ALFONSO OLIVARES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 6 | 12.0% | 50 | $10,410 | 11 | 3.1% | 52 | 14.9% | 350 | $64,776 |
RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 8 | 16.0% | 50 | $7,212 | 12 | 3.4% | 46 | 13.1% | 350 | $90,153 |
RODRIGO ANDRES PULGAR ARANEDA | 2 | 4.0% | 11 | 22.0% | 50 | $46,324 | 33 | 9.4% | 63 | 18.0% | 350 | $302,333 |
RODRIGO ANDRES QUIROZ SANTOS | 1 | 2.0% | 9 | 18.0% | 50 | $13,479 | 27 | 7.7% | 51 | 14.6% | 350 | $185,633 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 7 | 14.0% | 11 | 22.0% | 50 | $52,338 | 45 | 12.9% | 77 | 22.0% | 350 | $394,020 |
RODRIGO ANTONIO MUNOZ MUNOZ | 7 | 14.0% | 10 | 20.0% | 50 | $28,868 | 31 | 8.9% | 71 | 20.3% | 350 | $154,456 |
RODRIGO AUGUSTO LOPEZ BREQUE | 2 | 4.0% | 7 | 14.0% | 50 | $21,035 | 23 | 6.6% | 60 | 17.1% | 350 | $183,462 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 6 | 12.0% | 4 | 8.0% | 50 | $33,150 | 40 | 11.4% | 61 | 17.4% | 350 | $246,895 |
SOFIA VEGA | 2 | 4.0% | 12 | 24.0% | 50 | $12,416 | 20 | 11.2% | 42 | 23.5% | 179 | $73,829 |
VICTOR MORIS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WALTER NELSON BIAVA ROJAS | 1 | 2.0% | 8 | 16.0% | 50 | $6,911 | 23 | 6.6% | 50 | 14.3% | 350 | $92,642 |
XIMENO FRANCISCO URENDA PASTENE | 4 | 8.0% | 15 | 30.0% | 50 | $29,079 | 49 | 14.0% | 87 | 24.9% | 350 | $307,154 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 4 | 8.0% | 14 | 28.0% | 50 | $30,173 | 31 | 8.9% | 79 | 22.6% | 350 | $220,112 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 4 | 8.0% | 18 | 36.0% | 50 | $45,023 | 46 | 13.1% | 90 | 25.7% | 350 | $472,943 |
ARIEL DANIEL VARAS VILLARROEL | 7 | 14.0% | 9 | 18.0% | 50 | $34,262 | 41 | 11.7% | 84 | 24.0% | 350 | $221,649 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 2 | 4.0% | 9 | 18.0% | 50 | $12,592 | 40 | 11.4% | 53 | 15.1% | 350 | $189,637 |
BENJAMIN ALONSO SANCHO ESCALANTE | 3 | 6.0% | 17 | 34.0% | 50 | $29,548 | 37 | 10.6% | 78 | 22.3% | 350 | $211,555 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 2 | 4.0% | 8 | 16.0% | 50 | $11,190 | 4 | 1.1% | 28 | 8.0% | 350 | $34,666 |
CLAUDIO POBLETE B | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 3 | 6.0% | 8 | 16.0% | 50 | $16,156 | 20 | 5.7% | 53 | 15.1% | 350 | $106,054 |
FABYAN TAUN | 0 | 0.0% | 8 | 16.0% | 50 | $12,275 | 15 | 4.3% | 33 | 9.4% | 350 | $91,280 |
FELIPE JAVIER MORENO FUENTES | 5 | 10.0% | 3 | 6.0% | 50 | $17,196 | 11 | 3.6% | 17 | 5.6% | 304 | $54,109 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO JAVIER SOTO CASTRO | 0 | 0.0% | 4 | 8.0% | 50 | $4,863 | 16 | 4.6% | 29 | 8.3% | 350 | $80,703 |
FRANCO ALFONSO OLIVARES TABUTAUD | 8 | 16.0% | 6 | 12.0% | 50 | $23,821 | 45 | 12.9% | 69 | 19.7% | 350 | $169,050 |
GEORGEE GIVOVICH S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 1 | 2.0% | 7 | 14.0% | 50 | $10,115 | 13 | 4.9% | 40 | 15.1% | 265 | $90,146 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 3 | 6.0% | 3 | 6.0% | 50 | $11,641 | 25 | 7.1% | 41 | 11.7% | 350 | $173,997 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 14 | 28.0% | 13 | 26.0% | 50 | $73,521 | 61 | 17.4% | 96 | 27.4% | 350 | $369,660 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 0 | 0.0% | 8 | 16.0% | 50 | $8,742 | 8 | 2.3% | 44 | 12.6% | 350 | $90,484 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0.0% | 5 | 10.0% | 50 | $5,361 | 12 | 3.4% | 35 | 10.0% | 350 | $74,176 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 5 | 10.0% | 5 | 10.0% | 50 | $30,228 | 9 | 2.6% | 44 | 12.6% | 350 | $74,121 |
MARCO ANDRES MORALES | 6 | 12.0% | 8 | 16.0% | 50 | $29,357 | 24 | 6.9% | 67 | 19.1% | 350 | $185,048 |
MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 5 | 10.0% | 5 | 10.0% | 50 | $32,432 | 24 | 6.9% | 56 | 16.0% | 350 | $167,047 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICARDO ANDRES SOLORZA FERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $552 | 10 | 2.9% | 22 | 6.3% | 350 | $39,500 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 5 | 10.0% | 50 | $5,640 | 16 | 4.7% | 40 | 11.6% | 344 | $101,994 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 5 | 10.0% | 50 | $13,795 | 21 | 6.0% | 45 | 12.9% | 350 | $112,318 |
RODOLFO S DORES | 1 | 2.0% | 9 | 18.0% | 50 | $17,688 | 26 | 7.4% | 78 | 22.3% | 350 | $167,383 |
RODRIGO ANDRES COVARRUBIAS RIVERA | 0 | 0.0% | 4 | 8.0% | 50 | $3,843 | 9 | 2.6% | 35 | 10.0% | 350 | $64,225 |
RODRIGO ANDRES PAINEN BERRIOS | 2 | 4.0% | 8 | 16.0% | 50 | $10,682 | 21 | 6.0% | 45 | 12.9% | 350 | $96,307 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILBERT LEON HERNANDEZ | 1 | 2.0% | 8 | 16.0% | 50 | $9,406 | 19 | 5.4% | 52 | 14.9% | 350 | $109,380 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 1 | 2.0% | 6 | 12.0% | 50 | $7,054 | 21 | 6.0% | 53 | 15.1% | 350 | $96,242 |
Race 1 | Okavango | $3,340 | 11:45 EDT | 6 f | 14-4-3-6 |
Race 2 | Okey Gori | $8,983 | 12:10 EDT | 6 f | 11-14-3-1 |
Race 3 | Ortigada | $9,119 | 12:35 EDT | 7 1⁄2 f | 7-13-10-4 |
Race 4 | Oster | $2,884 | 13:01 EDT | 6 f | 2-5-7-15 |
Race 5 | Odalisca | $8,983 | 13:26 EDT | 6 f | 7-15-9-14 |
Race 6 | Ojos Del Salado | $2,884 | 13:51 EDT | 6 f | 10-11-14-1 |
Race 7 | Organillero | $3,340 | 14:18 EDT | 6 f | 5-10-4-9 |
Race 8 | Ojiblanca | $2,674 | 14:43 EDT | 5 f | 1-6-12-13 |
Race 9 | Ofuscado | $5,128 | 15:09 EDT | 1 3⁄16 m | 13-9-3-2 |
Race 10 | Jose Saavedra Baeza | $11,251 | 15:35 EDT | 7 1⁄2 f | 4-1-3-5 |
Race 11 | Ovejero | $3,340 | 16:04 EDT | 6 f | 9-14-3-7 |
Race 12 | Victor Matetic Fernandez | $11,251 | 16:30 EDT | 7 1⁄2 f | 10-8-9-1 |
Race 13 | Organizacion De Tratamiento Y Prevencion De Drogas | $5,684 | 16:56 EDT | 1 m | 4-7-8-2 |
Race 14 | SIS | $6,175 | 17:22 EDT | 6 1⁄2 f | 5-3-9-8 |
Race 15 | Orgulloso | $3,340 | 17:51 EDT | 6 f | 7-11-14-10 |
Race 16 | One Game | $3,340 | 18:19 EDT | 6 f | 14-1-3-6 |
Race 17 | Jorge Inda Guzman | $6,190 | 18:47 EDT | 6 f | 3-5-7-12 |
Race 18 | Old Spice | $3,373 | 19:17 EDT | 6 f | 7-1-6-12 |
Race 19 | Oriental Dancer | $3,373 | 19:46 EDT | 6 f | 7-12-8-14 |
Race 20 | Ofantum | $3,373 | 20:15 EDT | 6 f | 3-1-14-11 |
Race 21 | Ojo Al Charqui | $4,149 | 20:47 EDT | 6 f | 13-12-1-5 |
Race 22 | Ojos Vivos | $4,149 | 21:16 EDT | 6 f | 6-13-1-10 |
Race 23 | Optimo | $4,554 | 21:45 EDT | 6 f | 8-7-6-10 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.