No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 67463 | EASY PIE | FRANK TOTH | 12/1 | |
2 | 76181 | MIGHTY HERCULES | JOHN BROWN | 4/1 | |
3 | 21472 | VELOX BALE | TAMMY KENNEDY - HARRIS | 9/4 | |
4 | 16834 | VINNIE'S CAMEL | VINCENT DAFFY | 20/1 | |
5 | 17426 | SAPPHIRE SPEED | MAXWELL WILLIAMS | 66/1 | |
6 | 15465 | DAZZLER | ROBERT CUNNINGHAM | 4/1 | |
7 | 65324 | RARE TARRA | LUKE SMITH | 18/1 | |
8 | x3844 | NEED YOU NOW | ROWAN WAGENAAR | 2/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON FARLEY | 3 | 6.0% | 16 | 32.0% | 50 | $8,935 | 26 | 7.4% | 100 | 28.6% | 350 | $69,500 |
ADRIAN NUTTALL | 6 | 12.0% | 19 | 38.0% | 50 | $15,885 | 42 | 12.0% | 103 | 29.4% | 350 | $88,005 |
ALAN CAMPBELL | 6 | 12.0% | 15 | 30.0% | 50 | $21,300 | 31 | 18.1% | 45 | 26.3% | 171 | $79,125 |
ANDREA CONDON | 3 | 6.0% | 7 | 14.0% | 50 | $5,030 | 20 | 11.8% | 32 | 18.8% | 170 | $29,630 |
BELINDA CONNOLLY | 7 | 14.0% | 15 | 30.0% | 50 | $17,755 | 34 | 11.3% | 93 | 30.8% | 302 | $79,775 |
BEN JOSKE | 6 | 12.0% | 9 | 18.0% | 50 | $12,950 | 58 | 16.6% | 91 | 26.0% | 350 | $158,785 |
BETHANY GARRICK | 4 | 8.0% | 12 | 24.0% | 50 | $7,310 | 32 | 9.2% | 82 | 23.6% | 348 | $52,940 |
BRAD SANDS | 7 | 14.0% | 15 | 30.0% | 50 | $15,820 | 39 | 11.1% | 91 | 26.0% | 350 | $113,125 |
BRADLEY STOCKDALE | 2 | 6.3% | 11 | 34.4% | 32 | $5,100 | 2 | 6.3% | 11 | 34.4% | 32 | $5,100 |
CARLY FELTHAM | 4 | 8.0% | 19 | 38.0% | 50 | $14,100 | 65 | 18.6% | 99 | 28.3% | 350 | $206,440 |
CHLOE BOWMAN | 5 | 10.0% | 10 | 20.0% | 50 | $10,590 | 8 | 7.7% | 22 | 21.2% | 104 | $19,695 |
CHRISTIAN WILK | 12 | 24.0% | 11 | 22.0% | 50 | $20,230 | 45 | 12.9% | 99 | 28.3% | 350 | $96,415 |
CHRISTINE HAIGH | 2 | 4.0% | 11 | 22.0% | 50 | $6,275 | 37 | 10.6% | 89 | 25.4% | 350 | $76,465 |
CINDY FULFORD | 4 | 8.0% | 15 | 30.0% | 50 | $9,575 | 23 | 6.6% | 99 | 28.3% | 350 | $71,270 |
CLINTON RAND | 2 | 4.0% | 19 | 38.0% | 50 | $11,255 | 7 | 6.0% | 39 | 33.6% | 116 | $30,560 |
CONSTANCE MCMILLAN | 4 | 8.0% | 13 | 26.0% | 50 | $7,975 | 38 | 10.9% | 83 | 23.7% | 350 | $69,195 |
COREY FULFORD | 4 | 8.0% | 15 | 30.0% | 50 | $9,575 | 23 | 6.6% | 99 | 28.3% | 350 | $71,270 |
DANNY CORTESE | 10 | 20.0% | 14 | 28.0% | 50 | $26,700 | 40 | 11.4% | 91 | 26.0% | 350 | $99,670 |
DARRELL SAUNDERS | 4 | 8.0% | 11 | 22.0% | 50 | $10,085 | 39 | 11.1% | 88 | 25.1% | 350 | $70,790 |
DAVID KERR | 13 | 26.0% | 11 | 22.0% | 50 | $29,490 | 60 | 17.1% | 104 | 29.7% | 350 | $228,720 |
DEAN MILLIER | 6 | 12.0% | 13 | 26.0% | 50 | $12,130 | 35 | 10.0% | 80 | 22.9% | 350 | $75,490 |
DEAN WILLIAMSON | 2 | 4.0% | 13 | 26.0% | 50 | $6,115 | 23 | 6.6% | 71 | 20.3% | 350 | $40,700 |
DEBRA CUMES | 5 | 10.0% | 14 | 28.0% | 50 | $16,230 | 31 | 8.9% | 89 | 25.4% | 350 | $120,785 |
DYLAN SHARP | 10 | 20.0% | 16 | 32.0% | 50 | $29,390 | 51 | 14.6% | 107 | 30.6% | 350 | $135,985 |
EDDIE LIESHOUT | 7 | 14.0% | 14 | 28.0% | 50 | $17,160 | 37 | 10.6% | 117 | 33.4% | 350 | $96,685 |
FRANK TOTH | 7 | 14.0% | 14 | 28.0% | 50 | $14,110 | 33 | 9.4% | 97 | 27.7% | 350 | $77,960 |
GAIL SAUNDERS | 2 | 4.0% | 10 | 20.0% | 50 | $5,115 | 39 | 11.1% | 80 | 22.9% | 350 | $76,815 |
GARY JOSKE | 6 | 12.0% | 20 | 40.0% | 50 | $25,980 | 54 | 15.4% | 118 | 33.7% | 350 | $213,005 |
GAVIN KEARNS | 8 | 16.0% | 11 | 22.0% | 50 | $20,190 | 41 | 15.1% | 76 | 27.9% | 272 | $102,230 |
GEOFFREY GREEN | 1 | 2.0% | 10 | 20.0% | 50 | $4,005 | 20 | 5.7% | 60 | 17.1% | 350 | $38,805 |
GEOFFREY HOWELL | 6 | 12.0% | 11 | 22.0% | 50 | $14,080 | 39 | 11.1% | 85 | 24.3% | 350 | $103,775 |
GORDON EDWARDS | 9 | 18.0% | 11 | 22.0% | 50 | $22,155 | 40 | 11.4% | 86 | 24.6% | 350 | $84,145 |
JADE MIFSUD | 3 | 6.0% | 18 | 36.0% | 50 | $13,160 | 30 | 9.6% | 75 | 24.0% | 313 | $49,325 |
JAI WILLOUGHBY | 6 | 12.0% | 10 | 20.0% | 50 | $11,065 | 52 | 14.9% | 91 | 26.0% | 350 | $127,570 |
JAKE MALE | 2 | 11.1% | 5 | 27.8% | 18 | $6,840 | 2 | 11.1% | 5 | 27.8% | 18 | $6,840 |
JASON SHARP | 11 | 22.0% | 19 | 38.0% | 50 | $29,265 | 71 | 20.3% | 104 | 29.7% | 350 | $212,155 |
JOHN BOSNICH | 7 | 14.0% | 11 | 22.0% | 50 | $15,315 | 45 | 12.9% | 95 | 27.1% | 350 | $73,205 |
JOHN BROWN | 4 | 8.0% | 9 | 18.0% | 50 | $5,805 | 33 | 9.4% | 93 | 26.6% | 350 | $89,205 |
JOSEPH SULTANA | 3 | 6.0% | 6 | 12.0% | 50 | $4,530 | 14 | 4.0% | 50 | 14.3% | 350 | $18,235 |
JOSHUA DAFFY | 2 | 4.0% | 17 | 34.0% | 50 | $11,570 | 8 | 7.6% | 34 | 32.4% | 105 | $26,735 |
KELVIN BROWNEY | 5 | 10.0% | 10 | 20.0% | 50 | $7,610 | 53 | 15.1% | 83 | 23.7% | 350 | $76,735 |
LEIGH CARTER | 4 | 8.0% | 15 | 30.0% | 50 | $7,235 | 27 | 7.7% | 86 | 24.6% | 350 | $64,055 |
LES WEEKS | 5 | 10.0% | 19 | 38.0% | 50 | $17,535 | 38 | 10.9% | 111 | 31.7% | 350 | $114,295 |
LINA REPICI | 2 | 4.0% | 5 | 10.0% | 50 | $5,315 | 13 | 3.7% | 97 | 27.7% | 350 | $37,240 |
LINDSAY FULFORD | 4 | 8.0% | 16 | 32.0% | 50 | $10,180 | 34 | 9.7% | 98 | 28.0% | 350 | $86,190 |
LORRAINE LANGLEY | 6 | 12.0% | 9 | 18.0% | 50 | $14,980 | 51 | 14.6% | 92 | 26.3% | 350 | $116,070 |
LUKE HARRIS | 5 | 10.0% | 14 | 28.0% | 50 | $11,995 | 33 | 9.4% | 94 | 26.9% | 350 | $91,905 |
LUKE SMITH | 6 | 12.0% | 17 | 34.0% | 50 | $14,650 | 24 | 10.5% | 57 | 25.0% | 228 | $66,990 |
MARGARET READ | 5 | 10.0% | 14 | 28.0% | 50 | $9,715 | 31 | 8.9% | 76 | 21.7% | 350 | $81,995 |
MARIA BARBER | 8 | 16.0% | 12 | 24.0% | 50 | $16,360 | 36 | 10.3% | 76 | 21.7% | 350 | $97,525 |
MARLENE SCHMIDT | 3 | 6.0% | 15 | 30.0% | 50 | $12,460 | 52 | 14.9% | 100 | 28.6% | 350 | $140,370 |
MAX CAMERON | 12 | 24.0% | 14 | 28.0% | 50 | $31,170 | 47 | 13.8% | 98 | 28.8% | 340 | $93,690 |
MAXWELL WILLIAMS | 8 | 16.0% | 13 | 26.0% | 50 | $15,445 | 49 | 14.0% | 100 | 28.6% | 350 | $93,325 |
PAUL JONES | 16 | 32.0% | 10 | 20.0% | 50 | $41,225 | 59 | 16.9% | 90 | 25.7% | 350 | $184,180 |
PAUL LARKIN | 4 | 8.0% | 13 | 26.0% | 50 | $7,400 | 9 | 8.4% | 34 | 31.8% | 107 | $15,430 |
PAUL THARLE | 6 | 12.0% | 6 | 12.0% | 50 | $7,645 | 17 | 11.5% | 27 | 18.2% | 148 | $27,630 |
PAULINE LAIDLAY | 6 | 12.0% | 17 | 34.0% | 50 | $28,755 | 44 | 12.6% | 97 | 27.7% | 350 | $83,435 |
PETER HANDLEY | 6 | 12.0% | 13 | 26.0% | 50 | $13,515 | 44 | 12.6% | 110 | 31.4% | 350 | $137,940 |
RACHAEL BUSUTTIL | 6 | 12.0% | 13 | 26.0% | 50 | $11,875 | 59 | 16.9% | 78 | 22.3% | 350 | $108,810 |
ROBERT CAMILLERI | 6 | 12.0% | 13 | 26.0% | 50 | $12,500 | 53 | 15.1% | 100 | 28.6% | 350 | $143,225 |
ROBERT CUNNINGHAM | 6 | 12.0% | 16 | 32.0% | 50 | $20,740 | 73 | 20.9% | 104 | 29.7% | 350 | $146,290 |
ROSE FORBES | 5 | 10.0% | 12 | 24.0% | 50 | $10,895 | 11 | 11.2% | 24 | 24.5% | 98 | $19,635 |
ROWAN WAGENAAR | 6 | 12.0% | 11 | 22.0% | 50 | $18,935 | 42 | 13.6% | 89 | 28.9% | 308 | $107,835 |
STEVEN VAN OIRSCHOT | 8 | 16.0% | 16 | 32.0% | 50 | $12,875 | 35 | 10.0% | 89 | 25.4% | 350 | $70,080 |
SUSAN ABELA | 4 | 8.0% | 13 | 26.0% | 50 | $16,380 | 41 | 14.5% | 71 | 25.2% | 282 | $77,565 |
TAMMY KENNEDY - HARRIS | 1 | 2.0% | 10 | 20.0% | 50 | $3,935 | 33 | 9.4% | 89 | 25.4% | 350 | $100,295 |
THOMAS CURRIE | 6 | 12.0% | 10 | 20.0% | 50 | $14,670 | 31 | 8.9% | 89 | 25.4% | 350 | $69,580 |
TREVOR WHITFORD | 2 | 4.0% | 9 | 18.0% | 50 | $5,995 | 16 | 4.6% | 62 | 17.7% | 350 | $38,150 |
VICTORIA SULTANA | 1 | 2.0% | 1 | 2.0% | 50 | $1,420 | 5 | 1.4% | 31 | 8.9% | 350 | $13,210 |
VINCENT DAFFY | 6 | 12.0% | 6 | 12.0% | 50 | $7,950 | 12 | 3.4% | 89 | 25.4% | 350 | $29,135 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET BLACKBOOK | $979 | 00:44 EDT | 2 f | 2-8-5-4 |
Race 2 | VIATEK | $979 | 01:12 EDT | 2 f | 8-4-7-3 |
Race 3 | G'DAY CHEF CATERERS | $979 | 01:27 EDT | 2 1⁄4 f | 2-8-6-1 |
Race 4 | BARN BAR FUNCTION ROOM | $979 | 01:52 EDT | 2 f | 7-5-2-8 |
Race 5 | OAKS SUPER BOX | $979 | 02:14 EDT | 2 f | 7-5-1-8 |
Race 6 | SENNACHIE AT STUD | $979 | 02:42 EDT | 2 1⁄4 f | 8-3-2-6 |
Race 7 | SHIMA SHINE AT STUD (1-2 WINS) | $979 | 02:57 EDT | 2 1⁄4 f | 7-6-4-2 |
Race 8 | RSN GREY AREAS - WEDNESDAY & FRIDAY | $979 | 03:12 EDT | 2 1⁄4 f | 4-7-3-6 |
Race 9 | M C GRAFIX & SIGNS | $979 | 03:34 EDT | 2 f | 4-5-2-3 |
Race 10 | PAUA OF BUDDY AT STUD | $979 | 03:57 EDT | 2 f | 5-4-6-7 |
Race 11 | PHOTO MAN AT STUD | $979 | 04:20 EDT | 2 f | 2-1-3-7 |
Race 12 | SPORTSBET SUPPORTERS OF HAVING A CRACK | $979 | 04:38 EDT | 2 f | 6-5-10-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.