No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 60607 | MONTANA MUSCLE | FT | K C COVINGTON | GARY PEKIN | 80/1 | |
2 | 21936 | TOUCHANDGO | 10m | D P CASTLE | LAUREN WHITE | 80/1 | |
3 | 72368 | ATABOY CHARLIE | 10m | D A PROSSER | D A PROSSER | 9/1 | |
4 | 26025 | CHARLIE WALKER | 10m | K G WHELAN | MICHAEL BELLMAN | 14/1 | |
5 | 17034 | SURPRISE TO ME | 10m | MICHAEL GADSDEN | LUKE DUNNE | 9/2 | |
6 | 61x09 | BEAUTYBOUCHEA | 20m | BEN PELL | KERRYN MANNING | 18/1 | |
7 | 10252 | ALFIE ALWAYS | 20m | DAVID VAN RYN | ELLEN TORMEY | 11/4 | |
8 | 67942 | SINGARA TED | 20m | B W AINSWORTH | SEAN O'SULLIVAN | 7/2 | |
9 | 347x5 | PROHIBITED BID | 30m | BRENT LILLEY | CHRIS ALFORD | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.