No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 23483 | GOLDEN AIR | 1 | CHOI KI HONG | FRANCISCO DA SILVA | 11/2 | |
2 | 0x091 | NUMBERONEPICK | 2 | KIM DO HYUN | SONG KEONG YUN | 17/2 | |
3 | 01515 | SAMAKUI KKOT | 3 | BART RICE | JUNG DO YUN | 11/1 | |
4 | 14755 | BEOLMAUI ANGEL | 4 | BAIK KWANG YEOL | JIN KYUM | 7/2 | |
5 | 32305 | RAON VIBE MAN | 5 | AN WOO SUNG | PARK JAE I | 12/1 | |
6 | 28554 | SOUTHERN JOY | 6 | GU MIN SUNG | JEON JIN GU | 20/1 | |
7 | 38916 | STAR DAERO | 7 | JANG SE HAN | KIM HYE SUN | 20/1 | |
8 | 26617 | B.K. ZENA | 8 | KANG HYOUNG GON | LEE HYEON JONG | 20/1 | |
9 | 50338 | JEOLDAE BOSS | 9 | MIN JANG GI | CHOI EUN GYEONG | 20/1 | |
10 | 18141 | YULIM SESANG | 10 | HA MU SEON | SEO SEUNG UN | 7/2 | |
11 | 96289 | COLUMBIA CHAMP | 11 | SUNG-J KWON | LEE SUNG JAE | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.