No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 52 | JILLIBY MOON | Fr1 | M A LEE, P LEE | JASON LEE | 15/2 | |
2 | 9x781 | PRETTY BASIC | Fr2 | BARRY BEASLEY | MICHAEL BELLMAN | 17/2 | |
3 | 3x2 | ZANDA MAN | Fr3 | JIM BARKER | JACKIE BARKER | 11/1 | |
4 | 4846 | SWEET TREATS | Fr4 | PETER MANNING | KERRYN MANNING | 33/1 | |
5 | 344 | JILLIBY TOMCAT | Fr5 | M A LEE, P LEE | GLEN CRAVEN | 6/1 | |
6 | 68564 | CITYIDOL | Fr6 | D T MILLARD | D J MILLARD | 50/1 | |
7 | 45x12 | KEAYANG SHADOWBOX | Fr7 | M A LEE, P LEE | ANNALISE SCOTT | 3/1 | |
8 | 1 | JILLIBY AMIGO | Sr1 | A RUOKONEN | LOCHIE COOK | 7/1 | |
9 | 41x | NOHAT NOPLAY | MATTHEW HORSNELL | 9/1 | |||
10 | 42324 | CASE FORTY EIGHT | Sr2 | JIM BARKER | ROD BARKER | 15/1 | |
11 | 03320 | LILSTREPO | Sr3 | COURTNEY SLATER | C J SLATER | 33/1 | |
12 | 53515 | MEDIA MOGUL | Sr4 | REBECCA EAST | MATTHEW CRAVEN | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.