No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 15324 | SECOND KNUCKLE | GARY JOHNSON | 3/1 | |
2 | 42645 | MAHJONG NICKI | MORRIS STRICKLAND | 11/2 | |
3 | 54531 | BUNDABERG GUM | ANTHONY BULLOCK | 15/8 | |
4 | 81377 | SET THE TONE | ANTHONY BULLOCK | 6/1 | |
5 | 43758 | POSIE SHINES | GARY JOHNSON | 17/2 | |
6 | 66464 | BUCKLE UP AMANDA | GARY JOHNSON | 6/1 | |
7 | 83266 | WHISKEY FLYER | RICKY MARTIN | 16/1 | |
8 | 53577 | HIGHGATE JESSIE | ANTHONY BULLOCK | 66/1 | |
9 | 44545 | LONG LASHES | NATHAN GITTUS | 1/1 | |
10 | 65558 | NITRO DE GOEY | PAUL HILI | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.