No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 13231 | BABELICIOUS | 1 | C L BASS-ROBINSON | SEAN VEALE | 5/1 | |
2 | 34x1x | AMERICAN ULTRA | 2 | HENRI MAINGARD | OSWALD NOACH | 11/1 | |
3 | 105x7 | FESTIVAL CHIC | 3 | JAMES CRAWFORD | LUYOLO MXOTHWA | 9/1 | |
4 | x7535 | WINTER RAINFALL | 4 | C L BASS-ROBINSON | GRANT VAN NIEKERK | 8/1 | |
5 | 10x13 | TRIP TO MAPUTO | 5 | C L BASS-ROBINSON | ALDO DOMEYER | 4/1 | |
6 | 271x8 | I'M SO PRITTI | 6 | JUSTIN SNAITH | JUAN PAUL V'D MERWE | 11/2 | |
7 | 24020 | MISS WORLD | 7 | GREG ENNION | CORNE ORFFER | 6/1 | |
8 | 40x6x | SUMMER LILY | 8 | JUSTIN SNAITH | GAVIN LERENA | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.