No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 33351 | PADOVA | CHRIS BRYDON | 2/1 | |
2 | 64443 | BIG ZEAL | ALAN CAMERON | 10/1 | |
3 | 55144 | HAGGLER | MICHAEL LALICZ | 13/2 | |
4 | 35354 | MY MATE NICK | LEE WYLIE | 11/2 | |
5 | 24771 | HUCKLEBERRY HUGO | DREW PEARCE | 25/1 | |
6 | 5611 | MIGHTY UPROAR | CHRISTINE BOURKE | 5/4 | |
7 | 54525 | BACALAR | STEPHEN MCDERMOTT | 33/1 | |
8 | 15736 | WHERE'S MY STAR | MICHAEL PEARCE | 66/1 | |
9 | 447x6 | GALWAY GARTH | SEAN GALLOWAY | 1/1 | |
10 | 467x6 | BIG SUBA | DAVID SLOAN | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.