No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 47436 | KASEY'S MONEY | ANNE CLELLAND | 16/1 | |
2 | 27222 | CASEMIRO MAGIC | DAVID BAILEY | 7/4 | |
3 | 78636 | BEAUTIFY | MARIE WESTWOOD | 9/2 | |
4 | 51582 | WILD TAUREAN | GEOFF DRAHEIM | 6/4 | |
5 | 5488x | BLACK WOOD | ALBERT KENNEWELL | 100/1 | |
6 | 48773 | ZIPPING PERRY | DREW PEARCE | 10/1 | |
7 | x17x2 | HOLLOW HAYZE | MICHAEL EDWARDS | 5/1 | |
8 | 66872 | SIRIUS ZOE | DARREN JOHNSTONE | 40/1 | |
9 | 36444 | MY KING | KAREN TRIBE | 1/1 | |
10 | 85847 | AQUA MAN | MATT BOURKE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.