No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 00061 | INDIAN TIGER | 1 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | LUIS SILVA R | 18/1 | |
2 | 00345 | GOOD PARTNER | 2 | EUGENIO ALFONSO SWITT VERGARA | RAFAEL CISTERNAS A | 3/1 | |
3 | 49103 | TIRATE UN PASO | 3 | RAFAEL BERNAL T | JORGE ZUNIGA | 12/1 | |
4 | 95000 | DUNHILL SMOKE | 4 | RAFAEL BERNAL T | LUIS D MENGHINI | 40/1 | |
5 | 13162 | KOTZEN | 5 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | RODOLFO S DORES | 7/1 | |
6 | 00849 | EL HABANO | 6 | OSCAR JAVIER DONATE SILVERA | MIGUEL ANGEL GUTIERREZ BADILLA | 33/1 | |
7 | 00006 | AGUSTIN MAGALDI | 7 | RICARDO URBANO ROJAS SOTO | HUGO OCHOA | 40/1 | |
8 | 01000 | GRAN ALASKA | 8 | OSCAR JAVIER DONATE SILVERA | ALVARO APABLAZA | 40/1 | |
9 | x3110 | ANOTHER MIRACLE | 9 | CARLOS ALISANDRO FLORES CARRASCO | ALBERTO JESUS VASQUEZ VASQUEZ | 18/1 | |
10 | 04561 | ESTERIOS | 10 | JORGE CHANQUEO M | VICTOR MIRANDA | 5/1 | |
11 | 8000x | ROYAL DUBLIN | 11 | ALDO CASTAGNETO URBINA | WILBERT LEON HERNANDEZ | 40/1 | |
12 | 92050 | LONDON DREAMS | 12 | GENARO JOHN COVARRUBIAS ESCOBAR | RODRIGO ANDRES COVARRUBIAS RIVERA | 33/1 | |
13 | 69094 | QUINTILA | 13 | HERNAN ANTONIO PACHECO POBLETE | IGNACIO ISAIAS VALDIVIA | 9/1 | |
14 | 00670 | ENSENAME | 14 | EUGENIO ALFONSO SWITT VERGARA | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 33/1 | |
15 | 18619 | ME HA MIRADO | 15 | JORGE CHANQUEO M | ARIEL DANIEL VARAS VILLARROEL | 11/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 5 | 10.0% | 14 | 28.0% | 50 | $35,631 | 13 | 5.3% | 42 | 17.2% | 244 | $95,147 |
ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 3 | 6.0% | 50 | $2,192 | 9 | 2.6% | 48 | 13.7% | 350 | $55,210 |
ALDO CASTAGNETO URBINA | 5 | 10.0% | 10 | 20.0% | 50 | $24,754 | 27 | 7.7% | 48 | 13.7% | 350 | $155,096 |
ALDO RODOLFO PARRA D'ANDREA | 3 | 6.0% | 12 | 24.0% | 50 | $22,745 | 30 | 8.6% | 70 | 20.0% | 350 | $265,234 |
ALEJANDRO MARTINEZ CORNEJO | 5 | 10.0% | 5 | 10.0% | 50 | $22,112 | 22 | 6.3% | 56 | 16.0% | 350 | $146,149 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 2 | 4.0% | 50 | $7,899 | 17 | 4.9% | 41 | 11.7% | 350 | $74,471 |
ARDO ALVARADO PEREZ SERGIO EDU | 3 | 6.0% | 5 | 10.0% | 50 | $11,157 | 23 | 6.6% | 57 | 16.3% | 350 | $94,079 |
CARLOS ALBERTO GARCIA VIGOUROUX | 1 | 2.0% | 8 | 16.0% | 50 | $9,583 | 21 | 6.0% | 47 | 13.4% | 350 | $94,270 |
CARLOS ALISANDRO FLORES CARRASCO | 6 | 12.0% | 9 | 18.0% | 50 | $29,082 | 23 | 6.6% | 57 | 16.3% | 350 | $146,037 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 7 | 14.0% | 9 | 18.0% | 50 | $40,509 | 27 | 7.7% | 48 | 13.7% | 350 | $159,897 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 0 | 0.0% | 4 | 8.0% | 50 | $4,245 | 12 | 3.4% | 29 | 8.3% | 350 | $79,406 |
CRISTIAN ANTONIO URBINA ROJAS | 2 | 4.0% | 14 | 28.0% | 50 | $31,924 | 41 | 11.7% | 74 | 21.1% | 350 | $268,665 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 10 | 20.0% | 50 | $19,363 | 18 | 5.1% | 58 | 16.6% | 350 | $116,094 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 9 | 18.0% | 50 | $27,795 | 34 | 9.7% | 60 | 17.1% | 350 | $207,218 |
EUGENIO ALFONSO SWITT VERGARA | 3 | 6.0% | 7 | 14.0% | 50 | $19,336 | 16 | 4.6% | 40 | 11.4% | 350 | $105,640 |
FABIAN DIAZ A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 6 | 12.0% | 10 | 20.0% | 50 | $38,155 | 28 | 8.0% | 53 | 15.1% | 350 | $180,870 |
GALINDO ROJAS SANTIS | 6 | 12.0% | 12 | 24.0% | 50 | $35,265 | 26 | 7.4% | 67 | 19.1% | 350 | $159,170 |
GENARO JOHN COVARRUBIAS ESCOBAR | 6 | 12.0% | 8 | 16.0% | 50 | $27,849 | 26 | 7.4% | 48 | 13.7% | 350 | $123,859 |
GONZALO VEGAS C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HARRISON PHILIPS ADONIS BADILLA | 3 | 6.0% | 7 | 14.0% | 50 | $15,241 | 17 | 4.9% | 48 | 13.7% | 350 | $100,741 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 4 | 8.0% | 10 | 20.0% | 50 | $27,672 | 22 | 6.3% | 56 | 16.0% | 350 | $136,392 |
HERNAN ANTONIO PACHECO POBLETE | 4 | 8.0% | 5 | 10.0% | 50 | $22,742 | 31 | 8.9% | 37 | 10.6% | 350 | $149,212 |
HERNAN EDUARDO ULLOA PEREZ | 1 | 2.0% | 11 | 22.0% | 50 | $12,297 | 58 | 16.6% | 70 | 20.0% | 350 | $289,673 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 2 | 4.0% | 50 | $10,470 | 21 | 6.0% | 34 | 9.7% | 350 | $104,832 |
JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 5 | 10.0% | 50 | $9,480 | 8 | 2.3% | 29 | 8.3% | 350 | $56,899 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 3 | 6.0% | 8 | 16.0% | 50 | $15,926 | 24 | 6.9% | 48 | 13.7% | 350 | $142,037 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 3 | 6.0% | 7 | 14.0% | 50 | $15,088 | 19 | 5.4% | 52 | 14.9% | 350 | $90,173 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 2 | 4.0% | 50 | $2,754 | 6 | 1.7% | 20 | 5.7% | 350 | $50,155 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 4 | 8.0% | 50 | $19,044 | 23 | 6.6% | 47 | 13.4% | 350 | $117,975 |
JOSE MIGUEL ALVAREZ DONOSO | 9 | 18.0% | 7 | 14.0% | 50 | $37,650 | 40 | 11.4% | 78 | 22.3% | 350 | $302,662 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 4 | 8.0% | 50 | $25,235 | 35 | 10.0% | 38 | 10.9% | 350 | $189,619 |
JUAN PABLO BAEZA JARPA | 8 | 16.0% | 11 | 22.0% | 50 | $61,532 | 54 | 15.4% | 82 | 23.4% | 350 | $582,243 |
JUAN PABLO RODRIGUEZ RIQUELME | 7 | 14.0% | 3 | 6.0% | 50 | $24,148 | 9 | 10.2% | 7 | 8.0% | 88 | $35,499 |
JUAN SEGUNDO UBILLA PEREZ | 4 | 8.0% | 11 | 22.0% | 50 | $20,477 | 14 | 4.0% | 48 | 13.7% | 350 | $92,061 |
LAURO HERIBERTO PEREZ AROS | 0 | 0.0% | 1 | 2.0% | 50 | $1,539 | 13 | 3.7% | 26 | 7.4% | 350 | $72,134 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 2 | 4.0% | 7 | 14.0% | 50 | $11,149 | 17 | 4.9% | 54 | 15.4% | 350 | $117,058 |
LUIS ERNESTO URBINA HERNANDEZ | 5 | 10.0% | 9 | 18.0% | 50 | $44,157 | 51 | 14.6% | 62 | 17.7% | 350 | $397,282 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 10 | 20.0% | 50 | $15,697 | 17 | 4.9% | 63 | 18.0% | 350 | $141,036 |
MANUEL ALBERTO VELARDE | 5 | 10.0% | 6 | 12.0% | 50 | $26,764 | 15 | 4.3% | 41 | 11.7% | 350 | $81,406 |
MANUEL ANTONIO NORAMBUENA | 1 | 2.0% | 13 | 26.0% | 50 | $8,600 | 28 | 8.0% | 81 | 23.1% | 350 | $111,944 |
MARCO ANTONIO PAVEZ OCHOA | 5 | 10.0% | 10 | 20.0% | 50 | $38,270 | 53 | 15.1% | 95 | 27.1% | 350 | $580,057 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 9 | 18.0% | 50 | $22,810 | 22 | 6.3% | 47 | 13.4% | 350 | $153,061 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 6 | 12.0% | 9 | 18.0% | 50 | $35,145 | 21 | 6.0% | 66 | 18.9% | 350 | $169,309 |
OLIVERIO MARTINEZ LOPEZ | 7 | 14.0% | 7 | 14.0% | 50 | $55,113 | 26 | 7.4% | 46 | 13.1% | 350 | $169,637 |
OSCAR EDUARDO SILVA GOMEZ | 0 | 0.0% | 1 | 2.0% | 50 | $673 | 15 | 4.3% | 28 | 8.0% | 350 | $63,089 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 5 | 10.0% | 50 | $10,654 | 21 | 6.0% | 42 | 12.0% | 350 | $108,967 |
OSCAR SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 3 | 6.0% | 5 | 10.0% | 50 | $16,377 | 21 | 6.0% | 42 | 12.0% | 350 | $95,131 |
RAUL CASTILLO DIAZ | 2 | 13.3% | 6 | 40.0% | 15 | $10,564 | 2 | 13.3% | 6 | 40.0% | 15 | $10,564 |
RICARDO URBANO ROJAS SOTO | 4 | 8.0% | 5 | 10.0% | 50 | $20,148 | 10 | 2.9% | 45 | 12.9% | 350 | $80,953 |
ROBERTO TOLEDO MARIN | 1 | 2.0% | 9 | 18.0% | 50 | $6,705 | 3 | 4.0% | 13 | 17.3% | 75 | $14,520 |
RODRIGO ANDRES PULGAR ARANEDA | 0 | 0.0% | 7 | 14.0% | 50 | $5,842 | 25 | 7.1% | 61 | 17.4% | 350 | $239,893 |
RODRIGO ANDRES QUIROZ SANTOS | 4 | 8.0% | 9 | 18.0% | 50 | $22,901 | 32 | 9.1% | 61 | 17.4% | 350 | $222,923 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 4 | 8.0% | 9 | 18.0% | 50 | $35,223 | 50 | 14.3% | 75 | 21.4% | 350 | $370,311 |
RODRIGO AUGUSTO LOPEZ BREQUE | 1 | 2.0% | 7 | 14.0% | 50 | $14,863 | 23 | 6.6% | 51 | 14.6% | 350 | $185,762 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 8 | 16.0% | 17 | 34.0% | 50 | $64,601 | 43 | 12.3% | 72 | 20.6% | 350 | $281,367 |
SERGIO EDUARDO MORALES | 4 | 8.0% | 8 | 16.0% | 50 | $21,520 | 29 | 8.3% | 45 | 12.9% | 350 | $130,181 |
TORO OSORIO HUDO HERNAN | 0 | 0.0% | 9 | 18.0% | 50 | $8,565 | 10 | 2.9% | 40 | 11.4% | 350 | $66,823 |
WALTER NELSON BIAVA ROJAS | 1 | 2.0% | 5 | 10.0% | 50 | $5,036 | 19 | 5.4% | 43 | 12.3% | 350 | $77,529 |
WILFREDO FRANCISCO MANCILLA DIAZ | 6 | 12.0% | 9 | 18.0% | 50 | $26,062 | 34 | 9.7% | 57 | 16.3% | 350 | $146,080 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 3 | 6.0% | 11 | 22.0% | 50 | $25,739 | 29 | 8.3% | 84 | 24.0% | 350 | $200,945 |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL DANIEL VARAS VILLARROEL | 10 | 20.0% | 8 | 16.0% | 50 | $79,458 | 41 | 11.7% | 77 | 22.0% | 350 | $252,308 |
ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
BENJAMIN ALONSO SANCHO ESCALANTE | 7 | 14.0% | 5 | 10.0% | 50 | $32,325 | 40 | 11.4% | 63 | 18.0% | 350 | $194,093 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,472 | 1 | 0.3% | 9 | 2.6% | 350 | $11,769 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $3,934 | 5 | 1.4% | 19 | 5.4% | 350 | $33,297 |
DIO MEDINA MORALES DANIEL ELA | 1 | 2.0% | 2 | 4.0% | 50 | $5,148 | 2 | 2.4% | 5 | 6.0% | 83 | $11,390 |
FELIPE JAVIER MORENO FUENTES | 3 | 6.0% | 3 | 6.0% | 50 | $11,631 | 13 | 3.8% | 20 | 5.9% | 341 | $62,645 |
FRANCISCO MORALES UBILLA | 5 | 10.0% | 8 | 16.0% | 50 | $21,571 | 23 | 6.6% | 70 | 20.0% | 350 | $120,546 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 1 | 2.0% | 4 | 8.0% | 50 | $9,081 | 23 | 6.6% | 40 | 11.4% | 350 | $160,289 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 7 | 14.0% | 13 | 26.0% | 50 | $39,439 | 59 | 16.9% | 101 | 28.9% | 350 | $354,991 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 | 1 | 5.9% | 3 | 17.6% | 17 | $20,652 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ZUNIGA | 2 | 4.0% | 8 | 16.0% | 50 | $14,204 | 23 | 6.6% | 63 | 18.0% | 350 | $133,873 |
JUAN SEBASTIAN MUNOZ ROJAS | 1 | 2.0% | 7 | 14.0% | 50 | $15,013 | 13 | 3.7% | 35 | 10.0% | 350 | $83,477 |
LESLY CAROLINA GONZALEZ | 3 | 6.0% | 3 | 6.0% | 50 | $11,913 | 8 | 2.3% | 28 | 8.0% | 350 | $39,623 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANDRES MORALES | 3 | 6.0% | 15 | 30.0% | 50 | $23,177 | 24 | 6.9% | 72 | 20.6% | 350 | $173,823 |
MARCO ANTONIO BUSTAMANTE | 2 | 4.0% | 2 | 4.0% | 50 | $9,982 | 19 | 5.4% | 50 | 14.3% | 350 | $105,939 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 7 | 14.0% | 50 | $20,153 | 21 | 6.0% | 66 | 18.9% | 350 | $151,262 |
MOISES ABRAHAM DONOSO MORALES | 0 | 0.0% | 7 | 14.0% | 50 | $2,948 | 22 | 6.3% | 51 | 14.6% | 350 | $83,694 |
N IGNACIO VILLAGRA CONTRERAS AGUSTI | 2 | 4.0% | 2 | 4.0% | 50 | $6,331 | 2 | 2.9% | 4 | 5.9% | 68 | $7,081 |
NELSON ROJAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS ANDRES ESCALANTE DE LA HOZ | 0 | 0.0% | 4 | 8.2% | 49 | $3,360 | 0 | 0.0% | 4 | 8.2% | 49 | $3,360 |
NICOLAS IGNACIO VENEGAS OSSES | 0 | 0.0% | 2 | 4.0% | 50 | $1,330 | 15 | 4.3% | 47 | 13.4% | 350 | $53,373 |
NICOLAS MOLINA | 3 | 6.0% | 9 | 18.0% | 50 | $17,621 | 21 | 6.0% | 44 | 12.6% | 350 | $114,565 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAMON RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 6 | 12.0% | 50 | $7,302 | 15 | 4.3% | 41 | 11.7% | 350 | $98,835 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO S DORES | 6 | 12.0% | 8 | 16.0% | 50 | $24,874 | 32 | 9.1% | 67 | 19.1% | 350 | $187,665 |
RODRIGO ANDRES COVARRUBIAS RIVERA | 4 | 8.0% | 7 | 14.0% | 50 | $16,445 | 9 | 2.6% | 36 | 10.3% | 350 | $58,835 |
RODRIGO FRANCISCO VARAS VERA | 3 | 6.0% | 2 | 4.0% | 50 | $11,314 | 18 | 6.2% | 19 | 6.6% | 290 | $85,522 |
RONALD FOURNET | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
WILBERT LEON HERNANDEZ | 1 | 2.0% | 6 | 12.0% | 50 | $11,223 | 13 | 3.7% | 48 | 13.7% | 350 | $91,949 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 5 | 10.0% | 50 | $8,399 | 10 | 2.9% | 47 | 13.4% | 350 | $51,733 |
Race 1 | Lloriqueo | $3,159 | 12:30 EDT | 6 f | 9-1-7-10 |
Race 2 | Lluta | $4,322 | 12:55 EDT | 5 f | 1-7-11-2 |
Race 3 | Lluviosa | $5,879 | 13:20 EDT | 7 1⁄2 f | 8-6-5-1 |
Race 4 | Llifen | $3,159 | 13:46 EDT | 6 f | 10-12-2-14 |
Race 5 | Llorencina | $5,763 | 14:11 EDT | 6 f | 7-12-1-2 |
Race 6 | Llanten | $3,813 | 14:36 EDT | 7 f | 2-3-4-6 |
Race 7 | Llanterio | $3,159 | 15:03 EDT | 6 f | 2-3-9-8 |
Race 8 | Llolleo | $3,605 | 15:28 EDT | 7 f | 1-5-6-3 |
Race 9 | Carlos Nazar Sellan | $9,801 | 15:53 EDT | 6 f | 4-7-10-3 |
Race 10 | Llavero | $7,019 | 16:17 EDT | 1 3⁄16 m | 1-2-6-3 |
Race 11 | Llanos | $3,159 | 16:46 EDT | 6 f | 3-11-9-12 |
Race 12 | Hernan Canata Valenzuela | $7,609 | 17:11 EDT | 7 f | 3-6-2-4 |
Race 13 | Llameante | $3,159 | 17:37 EDT | 6 f | 7-11-12-9 |
Race 14 | Llegando | $3,924 | 18:03 EDT | 6 f | 12-13-4-11 |
Race 15 | Llacato | $3,190 | 18:34 EDT | 6 f | 6-13-7-9 |
Race 16 | Llaverizo | $3,190 | 19:02 EDT | 6 f | 9-4-11-8 |
Race 17 | Llauco | $5,870 | 19:30 EDT | 7 f | 3-1-4-5 |
Race 18 | Llao Llao | $4,131 | 20:02 EDT | 6 f | 9-4-5-3 |
Race 19 | Llamarazo | $3,924 | 20:31 EDT | 6 f | 6-9-10-4 |
Race 20 | Llano Verde | $4,307 | 21:00 EDT | 6 f | 6-9-11-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.