No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 942 | YOU CAN CALL ME AL | 2 | GARRY MC PHERSON | CHRIS PARNHAM | 7/1 | |
2 | 368x5 | ORDASHUS | 9 | BOB MCPHERSON | JESSICA VALAS | 20/1 | |
3 | 80x3 | ADROIT | 4 | ROBYN LOCKWOOD | TROY TURNER | 13/2 | |
4 | x0050 | DUCIMUS PRIME | 1 | BEN OWEN | CHANEL COOPER | 125/1 | |
5 | THE GREAT MOGUL | 3 | ROBYN LOCKWOOD | JASON WHITING | 40/1 | ||
6 | 42x63 | CAPABLE ANGEL | 6 | BRANDON FIORE | JADE MCNAUGHT | 11/1 | |
7 | 53759 | PRIZED BENEFIT | 10 | JACKIE SCOTT | KATE PATEMAN | 100/1 | |
8 | 8x504 | ZOOMACHINO | 5 | NEVILLE PARNHAM | NATIKA RIORDAN | 80/1 | |
9 | 067x | CLASSIC TURN | 11 | DARREN MCAULIFFE | CLINT JOHNSTON-PORTER | 20/1 | |
10 | 60x5 | STAR ASSAULT | 8 | NEVILLE PARNHAM | LAQDAR RAMOLY | 66/1 | |
11 | 80 | KAZKASINI | 8 | COLIN WEBSTER | JORDAN TURNER | 1000/1 | |
12 | 22 | THE CRIMSON PIRATE | 7 | DANIEL MORTON | WILLIAM PIKE | 6/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.