No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x0067 | SUBTLE KIMBA | FT | JOEDY WHITAKER | GARY WHITAKER | 20/1 | |
2 | 78x83 | JUSTABITLIKESULLY | FT | DOUG LEE | DOUG LEE | 6/1 | |
3 | 38671 | GAIT WITH GRACE | 10m | MELISSA GILLIES | TALEAH MCMULLEN | 7/2 | |
4 | x8950 | SWEET MAORI MISS | 10m | SHAWN GRIMSEY | NATHAN DAWSON | 9/2 | |
5 | 6x882 | YUKOND ME | 10m | GRANT DIXON | GRANT DIXON | 4/1 | |
6 | 59x06 | SAYDIE | 10m | JASON CARKEET | MATHEW NEILSON | 12/1 | |
7 | 0x692 | CASCATA | GRAHAM DWYER | SHANE GRAHAM | 6/1 | ||
8 | 49986 | MIRA SATURN | 20m | RICKY GORDON | RICKY GORDON | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.