No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 48857 | SIGNIFICANT LAZ | Fr1 | BRETT WOODHOUSE | AMY DIEBERT | 9/1 | |
2 | 53754 | TUFFASOLDBOOTS | Fr2 | M T HAWKE | JAMES LOCKE | 20/1 | |
3 | 38x53 | IM PRINCESS NELLIE | Fr3 | J L STOCKTON | JACK STOCKTON | 13/2 | |
4 | 55873 | SPREAD THE FEAR | Fr4 | TREVOR WHITE | PETER MCRAE | 10/1 | |
5 | 5x522 | KEAYANG SANTIAGO | Fr5 | M J NEWBERRY | MATTHEW NEWBERRY | 5/1 | |
6 | 99169 | OTTOS WEALTH | Fr6 | JACKSON PAINTING | JACKSON PAINTING | 20/1 | |
7 | 61957 | KRISTYSGIRL | Fr7 | G N LANG | JAMIE HOGAN | 25/1 | |
8 | 40x21 | SHARP INTEREST | Fr8 | STEVEN DUFFY | NATHAN JACK | 11/4 | |
9 | 61634 | JILLIBY RYDER | Sr1 | PETER ROMERO | BLAKE JONES | 12/1 | |
10 | 52143 | MIKI LOCH | Sr2 | N W DIEBERT | MAL DIEBERT | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.