No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
3 | 43346 | HIGHVIEW SPOT | M & J SMITH | 3/1 | |
4 | 54754 | OPAWA WINE | SEAN CODLIN | 1/1 | |
5 | 1f321 | HUNTER JACK | R K ROPER | 1/1 | |
6 | 51245 | WIDE BOY | R K ROPER | 20/1 | |
7 | 22653 | BIG TIME CENTRAL | R K ROPER | 3/1 | |
8 | 26112 | BOOM LATERAL | R K ROPER | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.