No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 12121 | SIMPLICITY MAGIC | TROY DUNN | 9/1 | |
2 | 31237 | MY PHARAOH | SUSAN SMITH | 18/1 | |
4 | 24215 | SMOOTH WHITE | BETTY KEENE | 1/1 | |
5 | 45637 | FASCINATE JOHN | NOELENE HOLLOWAY | 25/1 | |
7 | 23141 | MY CUPCAKE | SUSAN SMITH | 11/10 | |
8 | 83453 | GEORGE JUDY | ROBERT BARNDEN | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.