No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 33431 | PLATINUM ZEAL | SCOTT MORGAN | 2/1 | |
2 | 15121 | BUNDY BLUE | JOHN THOMAS | 11/4 | |
3 | 55521 | SPARKY KEY | LINDSAY DAVIS | 7/2 | |
4 | 11353 | MINTER MULWEE | RONALD BELL | 16/1 | |
5 | x4526 | RITZA ROCKER | MICHELLE JOHNSON | 16/1 | |
6 | 65723 | LIMEBURNER TOPAZ | WENDY ISON | 66/1 | |
7 | 54361 | IT'S A TEASE | LEEANNE GOODWIN | 16/1 | |
8 | 44432 | TYLAN CHARLES | CHARLIE LAMB | 9/1 | |
9 | 84213 | MASTER MURRAYA | TERRENCE KUNDE | 18/1 | |
10 | 35728 | FASCINATE JESS | NOELENE HOLLOWAY | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.