| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 45128 | DIOMEDES | 9 | KURTIS PERTAB | TONI DAVIES | 13/1 | |
| 2 | 112x1 | MA TE WA | 19 | ROBBIE PATTERSON | SIMA MXOTHWA | 7/2 | |
| 3 | 501x3 | MEGLIO DI FALCREST | 7 | SUZY GORDON | BRUNO QUEIROZ | 50/1 | |
| 4 | 174x5 | SEVENAYES | 1 | MIKE BRESLIN | JONATHAN RIDDELL | 20/1 | |
| 5 | 13131 | TOLSTOY | 8 | ILONE KELLY | KATE HERCOCK | 17/2 | |
| 6 | 21153 | CYPRESS | 8 | KEVIN MYERS | 11/1 | ||
| 7 | 34553 | SOTIRIO | 11 | MATTHEW EALES | LEAH HEMI | 25/1 | |
| 8 | 32064 | PRIORESS | 5 | SUZY GORDON | MADAN SINGH | 25/1 | |
| 9 | 10x43 | FREDDIE TIME | 2 | KELVIN TYLER | LIAM KAURI | 11/1 | |
| 10 | 4x470 | PULL NO PUNCHES | 3 | KEVIN & STEPHEN GRAY, COPPER BELT LODGE | ROHAN MUDHOO | 25/1 | |
| 11 | 202x4 | WINGMAN | 20 | ROYDON BERGERSON | ERIN M LEIGHTON | 1000/1 | |
| 12 | 2114x | ONE BOLD GIGOLO | 4 | ROBBIE PATTERSON | KELLY MYERS | 11/1 | |
| 13 | 42331 | LADY PERFORMER | 12 | LYDIA PICKFORD | AMBER RIDDELL | 50/1 | |
| 14 | 56751 | WHISKEY N' RYE | 10 | KEVIN MYERS | ELLE SOLE | 18/1 | |
| 15 | 9x208 | PERFECT TEST | 2 | LISA LATTA | KAVISH CHOWDHOORY | 15/1 | |
| 16 | 36117 | OUR AKASHINGA | 6 | KEVIN & STEPHEN GRAY, COPPER BELT LODGE | BRUNO QUEIROZ | 40/1 | |
| 17 | 44175 | COCOBILL | 6 | ANDREW CAMPBELL | ERIN M LEIGHTON | 18/1 | |
| 18 | 5108x | ZACKERY | 13 | MATTHEW EALES | CHRIS DELL | 18/1 | |
| 19 | 726x6 | PSYCLONE | 16 | JOHN BARY | 100/1 | ||
| 20 | 27757 | LETSBRINGTHEBLING | 7 | AINSLEY MCLEOD | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.