No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 47895 | CAPPAHA | Fr1 | ROBBIE HOLMES | ROBBIE HOLMES | 20/1 | |
2 | 48723 | ORIGIN | Fr2 | MARGO NYHAN | CARTER DALGETY | 5/1 | |
3 | 085x2 | THE MERC | Fr3 | KALEB BUBLITZ | BRAD WILLIAMSON | 3/1 | |
4 | x660x | HOOF IT HAGRID | Fr4 | TOM BAGRIE | RILEY HARRISON | 20/1 | |
5 | 31498 | SHE'S GOT SASS | Fr5 | N G CHALMERS | GEORGIA GOODMAN | 40/1 | |
6 | 7219 | WICKED ANNABELLA | FrU1 | MARK JONES | GEMMA THORNLEY | 15/2 | |
7 | 08614 | KOWHAI SUNBURST | FrU2 | MARK JONES | SAMANTHA OTTLEY | 15/1 | |
8 | 95703 | MIKKO KOIVU | FrU3 | E J LATIMER | MATTHEW WILLIAMSON | 33/1 | |
9 | 12x4p | SNOOOWGOOD | FrU4 | BRENT & TIM WHITE | KIMBERLY BUTT | 11/2 | |
10 | 0x951 | THE LAST MCGUIRE | FrU5 | AMBER HOFFMAN | BLAIR ORANGE | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.