| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 32421 | HEAVENLY LEGEND | 1 | BEVAN JOHNSON | ROBERT FAEHR | 11/4 | |
| 2 | 6x122 | ZAVABOOM | 8 | EMMA MORTON | PAUL HAMBLIN | 9/4 | |
| 3 | 34643 | DANCE WIZZARD | 7 | TANYA PARRY | MICHAEL MCDONALD | 11/2 | |
| 4 | 72373 | TORONADO ROUGE | 2 | KERRY KROGH | S MC GOVERN | 20/1 | |
| 5 | 37217 | MAKEMINEMILO | 6 | TANYA PARRY | CHRIS WHITELEY | 20/1 | |
| 6 | x1679 | HOT FLAMINGO | 4 | TANYA PARRY | DENICIOUS SMITH | 66/1 | |
| 7 | 18623 | LEUCAENA | 3 | TANYA PARRY | SAMANTHA POINTON | 25/1 | |
| 8 | 570x7 | LUCKY NEKO | 3 | TANYA PARRY | DENICIOUS SMITH | 2/1 | |
| 9 | 57334 | WHISKEY RIVER | 5 | TANYA PARRY | MADDIE MANKELOW | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.