| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 65417 | DIG DEEP RUPEE | LES DEGUARA | 50/1 | |
| 2 | 15544 | OVERFLOW JENNY | CRAIG CHAPPELOW | 1/1 | |
| 3 | 727x8 | PAW ZEVA | WAYNE WHITE | 100/1 | |
| 4 | 35342 | CANYA BE LUCKY | NEIL STAINES | 11/4 | |
| 5 | 41228 | LOBSTER ROLL | WAYNE WHITE | 66/1 | |
| 6 | 84443 | HIBIKI BLUE | WAYNE WHITE | 11/4 | |
| 7 | 22143 | MINTER SPICE | JOHN DIEHM | 25/1 | |
| 8 | 8x176 | PAW BERRY | WAYNE WHITE | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.