| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 8x577 | THE WINTER LAKE | 1 | GAVIN SMITH | CHAD LITTLE | 11/1 | |
| 2 | 32974 | FOREST SPY | 8 | GAVIN SMITH | Y RAMZAN | 11/1 | |
| 3 | 86353 | RIVERSTONE | 4 | GAVIN SMITH | CRAIG ZACKEY | 13/2 | |
| 4 | 34311 | BEECHAMWOOD BOY | 9 | ALAN GREEFF | KENDALL MINNIE | 8/1 | |
| 5 | 94485 | CROWNED HORNBILL | 5 | CLIFFIE MILLER | MUZI YENI | 25/1 | |
| 6 | 35613 | MASKED VIGILANTE | 2 | ALAN GREEFF | CHARLES NDLOVU | 11/1 | |
| 7 | 1230x | VIRGIN RIVER | 3 | ALAN GREEFF | RICHARD FOURIE | 13/2 | |
| 8 | 31221 | BUFFALO BILL | 7 | T J LAING | WAYNE AGRELLA | 4/1 | |
| 9 | 23213 | COASTAL PATH | 10 | ALAN GREEFF | CALVIN HABIB | 8/1 | |
| 10 | 380x3 | BIG BOY BRUCE | 6 | S B KOTZEN | ELDIN WEBBER | 20/1 | |
| 11 | 2x15x | EXPLOSIVE SPEED | 11 | GAVIN SMITH | GIRISH DOOKHIT | 11/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.