| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 18x92 | MEMO | 5 | PETER SNOWDEN | TOM SHERRY | 13/2 | |
| 2 | 1x245 | GRAND EAGLE | 6 | GERALD RYAN & STERLING ALEXIOU | NASH RAWILLER | 4/1 | |
| 3 | 0x356 | PALLATON | 8 | MICHAEL FREEDMAN | JASON COLLETT | 15/2 | |
| 4 | 4x212 | BURMA STAR | 9 | CHRIS WALLER | TOMMY BERRY | 2/1 | |
| 5 | 11 | YOUNG MISTER GRACE | 1 | BRAD WIDDUP | DYLAN GIBBONS | 7/2 | |
| 6 | 123x6 | MATIMA | 7 | GARY PORTELLI | ASHLEY MORGAN | 40/1 | |
| 7 | 1x | SKYGLIDER | 2 | CHRIS WALLER | KERRIN MCEVOY | 13/2 | |
| 8 | 14x21 | MISS FREELOVE | 3 | PETER SNOWDEN | TIM CLARK | 4/1 | |
| 9 | 15x19 | SMASHING LULU | 4 | JOE CLEARY | ALYSHA COLLETT | 2/1 | |
| 10 | 15 | NABHA | 4 | RICHARD LITT | TYLER SCHILLER | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.