| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | WORLD BOLD MAN | 1 | LIM SUNG SIL | KIM HYE SUN | 50/1 | |
| 2 | 89 | WORLD GOAT | 2 | MIN JANG GI | FRANCISCO DA SILVA | 18/1 | |
| 3 | 79530 | BAEKPAL BOEUN | 3 | CHO YONG BAE | NAM JEONG HYEOK | 10/1 | |
| 4 | 09436 | SERYEONDOENWISUN | 4 | KIM GIL JUNG | JUNG DO YUN | 5/1 | |
| 5 | 0762 | BURUI SINJEON | 5 | LEE JUNG PYO | ALAN MUNRO | 11/2 | |
| 6 | 60 | UNIJOA | 6 | LIM SUNG SIL | SHIN YUN SEOB | 50/1 | |
| 7 | 5x | BEAT BOY | 7 | SUNG-J KWON | LEE SUNG JAE | 60/1 | |
| 8 | 470 | RAMO RIDE | 8 | LEE JUNG PYO | LEE HONG RAG | 60/1 | |
| 9 | 6237x | GLORY WIND | 9 | KOO YOUNG JUN | SON GYEONG MIN | 3/1 | |
| 10 | 882 | STAY COOL | 10 | THOMAS GILLESPIE | JIN KYUM | 13/2 | |
| 11 | 85495 | WONDERFUL WIND | 11 | SON BYOUNG JIG | MASA TANAKA | 18/1 | |
| 12 | 672 | MUJEOKYI | 12 | SUNG-J KWON | SEO GANG JU | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.