| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 57433 | MAYFIELD CONQUER | R P BREEN | 15/2 | |
| 3 | 3x324 | HOMEBUSH ROB | JONATHAN MCINERNEY | 2/1 | |
| 4 | 63353 | MAYFIELD LIBERTY | R P BREEN | 7/1 | |
| 5 | 63 | GRIZZLY JEWEL | LEAHA WASHINGTON | 7/4 | |
| 6 | 64466 | MAYFIELD STAR | R P BREEN | 16/1 | |
| 7 | 7644 | MITCHAM JORDAN | JONATHAN MCINERNEY | 16/1 | |
| 8 | 7 | HOMEBUSH KARMA | JONATHAN MCINERNEY | 11/2 | |
| 9 | 774 | CRAFTY KEEPER | JONATHAN MCINERNEY | 1/1 | |
| 10 | 76642 | HOMEBUSH HARLOW | JONATHAN MCINERNEY | 1/1 | 
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.