| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 22553 | WARRIOR PAGE | LINDSAY FULFORD | 9/2 | |
| 2 | 7f867 | MISS INDI BEAR | DAWN JOHNSTON | 18/1 | |
| 3 | 63465 | INFLECTION POINT | LUI FORTE | 9/1 | |
| 4 | 6x778 | SOMERTON JANE | MICHELLE WILKINS | 16/1 | |
| 5 | 41454 | GLAMOROUS JEWEL | STEVE KALTSIS | 7/1 | |
| 6 | 71623 | SHADY LADY | DAWN JOHNSTON | 6/4 | |
| 7 | 51271 | SCOTCH FEVER | KATHARINE GORMAN | 5/2 | |
| 8 | 18186 | CHLOE MAY | AREND GRINGHUIS | 13/1 | 
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.