| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 63175 | THE COOL ONE | 5 | ROBERT DENNIS | DONOVAN COOPER | 4/1 | |
| 2 | 07x31 | BELAGIO BOY | 9 | SOPHIE PRICE | COREY CAMPBELL | 14/1 | |
| 3 | 060x4 | LOVELOCK | 6 | JIM CURRAN | DANIEL BOTHAMLEY | 9/1 | |
| 4 | 814x0 | WICKHAM | 12 | KELLY SHEARING | YOGESH ATCHAMAH | 1000/1 | |
| 5 | 88x36 | LILY OF THE VALLEY | 10 | BILL MCNAMARA | BRANDON MAY | 15/2 | |
| 6 | x4420 | MAMAEA | 11 | KELVIN TYLER | FLOOR MOERMAN | 13/2 | |
| 7 | 23621 | QUEEN OF KINGS | 7 | LEN & LACY STEWART | 1000/1 | ||
| 8 | 355x0 | QUICK CALL | 7 | KELVIN TYLER | KENDRA BAKKER | 10/1 | |
| 9 | 00x86 | GENTLE BEN | 12 | BILL MCNAMARA | KIN KWO | 25/1 | |
| 10 | 7x406 | NO BOUQUET | 2 | JO-ANN GORDON | KRISHNA MUDHOO | 7/1 | |
| 11 | 01067 | SACRED ROSE | 3 | TRENT YESBERG | AKSHAY BALLOO | 9/1 | |
| 12 | 54x70 | OMINOUS | 4 | JO-ANNE DALTON | TERRY MOSELEY | 18/1 | |
| 13 | 96x74 | LEROY | 8 | NIKKI & BARRIE BLATCH | ABDUL NAJIB | 13/1 | |
| 14 | 80577 | BLEAKHOUSE BURTIE | 1 | MAURICE FORDE | BAILEY ROGERSON | 33/1 | 
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.