| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 16x60 | FIORANO | ALAIN CHAVATTE | R VECCHIONE | 13/2 | ||
| 2 | 619q2 | EHLERT PAR | LOMBARDO GIUSEPPE JR | ORJAN KIHLSTROM | 17/2 | ||
| 3 | x58x4 | FELIPE ROC | ALESSANDRO GOCCIADORO | SANTO MOLLO | 9/2 | ||
| 4 | 22232 | ESTASI DI NO | MARCO BORTOLOTTI | MAURIZIO CHELI | 11/2 | ||
| 5 | 02610 | ELECTRA ZS | ENRICO FIASCHI | ANTONIO DI NARDO | 9/1 | ||
| 6 | 0x221 | DAUPHIN JOYEUSE | ANDREA GUZZINATI | ANDREA GUZZINATI | 15/2 | ||
| 7 | q1107 | FREYR DI VENERE | ALESSANDRO GOCCIADORO | ALESSANDRO GOCCIADORO | 11/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.