| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | x4211 | AL RIFFA | 19 | JOSEPH O'BRIEN | MARK ZAHRA | 11/2 | |
| 2 | x3232 | BUCKAROO | 12 | CHRIS WALLER | CRAIG WILLIAMS | 11/1 | |
| 3 | 36408 | ARAPAHO | 15 | BJORN BAKER | RACHEL KING | 33/1 | |
| 4 | x3650 | VAUBAN | 2 | GAI WATERHOUSE & ADRIAN BOTT | BLAKE SHINN | 20/1 | |
| 5 | 70x0x | CHEVALIER ROSE | 5 | HISASHI SHIMIZU | DAMIAN LANE | 50/1 | |
| 6 | 13x34 | PRESAGE NOCTURNE | 9 | ALESSANDRO BOTTI | STEPHANE PASQUIER | 17/2 | |
| 7 | 50903 | MIDDLE EARTH | 13 | CIARON MAHER | ETHAN BROWN | 40/1 | |
| 8 | 05239 | MEYDAAN | 22 | SIMON & ED CRISFORD | JAMES MCDONALD | 20/1 | |
| 9 | 2x3x7 | ABSURDE | 4 | WILLIE MULLINS | KERRIN MCEVOY | 16/1 | |
| 10 | 1411x | FLATTEN THE CURVE | 17 | HENK GREWE | THORE HAMMER-HANSEN | 20/1 | |
| 11 | 39500 | LAND LEGEND | 16 | CHRIS WALLER | JOAO MOREIRA | 66/1 | |
| 12 | 72948 | SMOKIN' ROMANS | 11 | CIARON MAHER | BEN MELHAM | 50/1 | |
| 13 | 82106 | CHANGINGOFTHEGUARD | 24 | KRIS LEES | TIM CLARK | 66/1 | |
| 14 | 15141 | HALF YOURS | 8 | TONY & CALVIN MCEVOY | JAMIE MELHAM | 15/2 | |
| 15 | x0944 | MORE FELONS | 23 | CHRIS WALLER | TOMMY BERRY | 50/1 | |
| 16 | x8401 | ONESMOOTHOPERATOR | 6 | BRIAN ELLISON | HARRY COFFEY | 33/1 | |
| 17 | 52516 | FURTHUR | 7 | ANDREW BALDING | MICHAEL DEE | 25/1 | |
| 18 | 2311x | PARCHMENT PARTY | 3 | WILLIAM I MOTT | JOHN R VELAZQUEZ | 50/1 | |
| 19 | x0002 | ATHABASCAN | 1 | JOHN O'SHEA & TOM CHARLTON | DECLAN BATES | 66/1 | |
| 20 | 1113x | GOODIE TWO SHOES | 20 | JOSEPH O'BRIEN | W M LORDAN | 25/1 | |
| 21 | x7802 | RIVER OF STARS | 14 | CHRIS WALLER | BEAU MERTENS | 16/1 | |
| 22 | 11215 | ROYAL SUPREMACY | 21 | CIARON MAHER | ROBBIE DOLAN | 25/1 | |
| 23 | 80821 | TORRANZINO | 18 | PAUL PREUSKER | CELINE GAUDRAY | 33/1 | |
| 24 | 3x013 | VALIANT KING | 10 | CHRIS WALLER | JYE MCNEIL | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.