| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 26142 | KIWI SEA | J UDY & D COTTAM | 20/1 | |
| 3 | 11131 | RAY THE DOYEN | N P GREEN | 11/10 | |
| 4 | 6x411 | SHADES OF SPACE | LISA COLE | 11/4 | |
| 5 | 56571 | BAY FLYER | G FARRELL | 11/4 | |
| 6 | 11365 | GO REUBEN | SEAN CODLIN | 33/1 | |
| 7 | 26145 | SIMEK | J UDY & D COTTAM | 1/1 | |
| 8 | 11716 | BOSTON JUNIOR | C D STEELE | 11/2 | |
| 9 | 41254 | SATAN'S SONG | W & T STEELE | 1/1 | |
| 10 | 63567 | BIG TIME HANK | H V MULLANE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.