| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 07x80 | FORTES | 1 | KUNIAKI SASAKI | YOJI KAMEI | 100/1 | |
| 2 | 64746 | VILLE ME KISS ME | 2 | YOSHIMI YANAGIZAWA | FUMA ONO | 50/1 | |
| 3 | 25232 | TONE MUSUME | 3 | HIDEKI KAKUGAWA | RYU ABE | 11/4 | |
| 4 | 4x245 | JASPER DREAM | 4 | MASATAKA SAKUMA | YAMATO ISHIKAWA | 20/1 | |
| 5 | 98997 | COUTHIE FONG | 5 | HIROTO KAWASHIMA | Yuki Miyauchi | 66/1 | |
| 6 | 31285 | LABIATA | 6 | JUNJI TANAKA | GENTA OCHIAI | 16/1 | |
| 7 | x6875 | BLACK APIS | 7 | TAKAHIRO ISHIMOTO | SHINYA MATSUI | 50/1 | |
| 8 | 36433 | GUNSLINGER | 8 | HIROTO KAWASHIMA | YUJI IWAHASHI | 5/1 | |
| 9 | 76790 | ETERNAL RUBY | 9 | DAISUKE AKITA | HIDEKI SAKASHITA | 100/1 | |
| 10 | 61428 | MANO LEA | 10 | MASATO KAWASHIMA | Shoma Kato | 12/1 | |
| 11 | 15473 | SWAGGER | 11 | TAKAHIRO MATSUMOTO | Junichiro Agishi | 8/1 | |
| 12 | 11117 | MANA KOA | 12 | NOBORU YONEKAWA | MANATO KUROSAWA | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.