| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 9x100 | SAY SATONO | 10 | ANDREW CARSTON | KYLIE WILLIAMS | 40/1 | |
| 2 | 0x112 | SHOW PONY | 3 | JOHN BLACKADDER | KATE HERCOCK | 6/1 | |
| 3 | 14851 | ELUSIVE IMPACT | 1 | LANCE ROBINSON | MATT CARTWRIGHT | 16/1 | |
| 4 | 163x0 | VIVACIOUS | 12 | MARK WALKER & SAM BERGERSON | RORY HUTCHINGS | 7/1 | |
| 5 | 9x630 | TOA HAKA | 8 | DAVID WALSH | JOE DOYLE | 33/1 | |
| 6 | 3x299 | DIMAGGIO | 2 | NAYTON MITCHELL | LEAH HEMI | 33/1 | |
| 7 | 85x72 | LORD WEYBURN | 11 | ANNA FURLONG | VINNIE COLGAN | 9/1 | |
| 8 | 47x56 | KIKIMORA | 15 | ANNA FURLONG | SAMANTHA COLLETT | 40/1 | |
| 9 | x7491 | KELLANZOR | 5 | SAMANTHA WYNNE | LOGAN BATES | 14/1 | |
| 10 | 421x1 | POGACAR | 13 | ROSS BECKETT | YOGESH ATCHAMAH | 13/1 | |
| 11 | 95x31 | ON THE TOWN | 4 | STEPHEN MARSH | CRAIG GRYLLS | 5/1 | |
| 12 | 27x65 | TOMMY SHELBY | 6 | ANNA FURLONG | WIREMU PINN | 25/1 | |
| 13 | 7x218 | LITTLE BUT FIERCE | 14 | DANNY CROZIER | KOZZI ASANO | 16/1 | |
| 14 | 5x151 | MAYBE DIVA | 9 | ANDREW CARSTON | BRANDON MAY | 14/1 | |
| 15 | 426x5 | LILLY | 7 | ROSS BECKETT | DONOVAN COOPER | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.