| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 3x344 | ONLY U | 14 | B CRAWFORD | DEREK LEUNG | 7/2 | |
| 2 | x7073 | CELESTIAL HARMONY | 12 | DAVID A HAYES | BRITNEY WONG | 9/1 | |
| 3 | 77x12 | PERFECT PEACH | 3 | C W CHANG | ZAC PURTON | 5/2 | |
| 4 | x3x43 | PANDA LEGEND | 11 | W Y SO | RICHARD KINGSCOTE | 13/2 | |
| 5 | 4x790 | SMART BEAUTY | 4 | A S CRUZ | ANGUS CHUNG | 50/1 | |
| 6 | 08000 | COSMO LIGHT | 6 | Y S TSUI | H T MO | 100/1 | |
| 7 | 0x0x7 | LITTLE FAIRY | 5 | K H TING | HOLLIE DOYLE | 50/1 | |
| 8 | x9376 | SMASHING EXPRESS | 1 | JOHN SIZE | BRENTON AVDULLA | 11/1 | |
| 9 | 5x920 | THE WAY WE WIN | 8 | JAMIE RICHARDS | HARRY BENTLEY | 20/1 | |
| 10 | 6x590 | HARRY'S HERO | 13 | P F YIU | KEAGAN DE MELO | 25/1 | |
| 11 | 6x749 | MR GOOD VIBES | 2 | DAVID HALL | MATTHEW POON | 25/1 | |
| 12 | 870x0 | SUPREME WINNER | 9 | C H YIP | ALEX BADEL | 50/1 | |
| 13 | 00x57 | GANGNAM STAR | 7 | PIERRE NG | KARIS TEETAN | 100/1 | |
| 14 | 0x089 | MANYTHANKS FOREVER | 10 | W Y SO | ANDREA ATZENI | 50/1 | |
| 15 | 64x00 | JOLLY JUMPER | W K MO | 1000/1 | |||
| 16 | 9x050 | LAPRAS | 10 | W K MO | MATTHEW CHADWICK | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.