| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 511x2 | JUSTIN DIA | 1 | KATSUNORI ARAYAMA | TADANARI KONNO | 2/1 | |
| 2 | 00000 | KIRAN | 2 | NOBUHIRO ONODERA | Ono Shunt | 125/1 | |
| 3 | 0930x | LORD ARDITO | 3 | YORIAKI MURAKAMI | MASASHIGE HONDA | 12/1 | |
| 4 | 00880 | MY FAIR LADY | 4 | TAKAKAZU SASO | Ryo Novata | 50/1 | |
| 5 | 00006 | HOKUTO LORY | 5 | NAOMITSU OKANO | Minami Sugiyama | 40/1 | |
| 6 | 00446 | TOKINO CAMPIONE | 6 | KENJI TSUKIOKA | TSUBASA SASAGAWA | 17/2 | |
| 7 | x0802 | MAR CHIQUITA | 7 | CHIAKI HORI | RYOTA SUGAWARA | 18/1 | |
| 8 | 22243 | FINE DAY | 8 | HIROYUKI MATSUURA | SHO YOSHII | 12/1 | |
| 9 | 20809 | MANICURE | 9 | YORIAKI MURAKAMI | Takami Riku | 33/1 | |
| 10 | 50023 | TOUTEIRAN | 10 | KAZUYA OMIYA | WADA JOJI | 4/1 | |
| 11 | 53796 | NIGHT STORY | 11 | HIROSHI TAKAMI | RYUJI TATSUSHIRO | 20/1 | |
| 12 | 945x6 | JACK MINT | 12 | DAISUKE MASHIMA | KEITA NISHI | 20/1 | |
| 13 | 08528 | ICE LARIMAR | 13 | TAKATOSHI TAKAIWA | KENJI OKAMURA | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.