| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 90703 | HUNTER WOLF | 1 | HIROMITSU KURITA | MASAKI SEGAWA | 50/1 | |
| 2 | 06782 | ARAZI NIECE | 2 | YASUMASA KURITA | RYOTA SUGAWARA | 33/1 | |
| 3 | 429x3 | KOIGOROMO | 3 | HIROYUKI MATSUURA | SHO YOSHII | 20/1 | |
| 4 | 00057 | JOHN NO KOTOBA | 4 | MINORU ASAKURA | Taniuchi Kanta | 33/1 | |
| 5 | 0x839 | RHEIN GRAZIA | 5 | HIROSHI TAKAMI | HIROSHI CHIDA | 20/1 | |
| 6 | x3325 | EARTH GRAVITY | 6 | KEIYUKI SUZUKI | Yu Takahashi | 12/1 | |
| 7 | 3x424 | LADY SAMURAI | 7 | TAKAKAZU SASO | YOICHI ANDO | 11/1 | |
| 8 | x1213 | VIP CLARA | 8 | TOMOHIRO ARAI | Ryo Novata | 15/2 | |
| 9 | 1103x | JUNE NO LOOK | 9 | SHIN TACHIBANA | MASASHIGE HONDA | 13/2 | |
| 10 | 09088 | SIMPLE SMILE | 10 | TADAAKI SASAKI | Minami Sugiyama | 80/1 | |
| 11 | 00x44 | SONIC SUNRISE | 11 | KAZUO WATANABE | SHOHEI NAKAMURA | 33/1 | |
| 12 | 0x9x9 | YUINO GULLICKSON | 12 | YOSHIHIRO SAWA | HISAYOSHI HIGASHIHARA | 20/1 | |
| 13 | 0x411 | MEISHO YUMO | 13 | KAZUYA OMIYA | WADA JOJI | 5/2 | |
| 14 | 45096 | POSITANO | 14 | YOSHIHIRO SAWA | Takami Riku | 12/1 | |
| 15 | 5x354 | YOSHINO RUBY | 15 | MAKOTO ICHIMURA | RYUJI TATSUSHIRO | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.