| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 52231 | SWEET CONFETTI | MALCOLM ROSS | 7/2 | |
| 2 | 64631 | BAREFOOT CREEPER | STEVEN LOCKHART | 18/1 | |
| 3 | 15211 | ALIPIO BLUE | KENNETH FULLER | 11/4 | |
| 4 | 485x4 | KINGSBRAE JULIE | CHARLES NORTHFIELD | 5/1 | |
| 5 | 42565 | BLACK LICORICE | ROBERT ARNOLD | 6/4 | |
| 6 | 36625 | TINY BUT MIGHTY | WILLIAM GILBERT | 11/2 | |
| 7 | 26626 | WHISKEY SIPPER | CASEY DARGUSCH | 16/1 | |
| 8 | 46456 | MOONBEAM LOCKY | STEVEN LOCKHART | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.