| No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 45225 | ERROL D | Fr1 | MARK SHIRLEY | SHANE WALKINSHAW | 18/1 | |
| 2 | 24736 | THE GREEK FREAK | Fr2 | RICHARD & FIONA STEVENS | RICHARD STEVENS | 25/1 | |
| 3 | 36px1 | OUR SUPERFUND | Fr3 | CLARK BARRON | ELLIE BARRON | 25/1 | |
| 4 | 1780x | ABADABADO | 20m 1 | SHANE MATHESON | HAYDEN DOUGLAS | 25/1 | |
| 5 | 0x892 | STYRAX | 20m U1 | MRS G MCCLYMONT | MAX HILL | 6/1 | |
| 6 | x7364 | ONE TWO MENNY | 20m U2 | ROBERT WILSON | KIRK LARSEN | 7/1 | |
| 7 | 79305 | MISSILE | 30m 1 | PHIL WILLIAMSON | NATHAN WILLIAMSON | 9/1 | |
| 8 | 00p8p | JIMMY CARTER | 30m U1 | PHIL WILLIAMSON | MATTHEW WILLIAMSON | 4/1 | |
| 9 | 28416 | BRING ON THE MUSCLE | 30m U2 | CLARK BARRON | BRENT BARCLAY | 5/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.