| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 42225 | OCEANIC WONDER | 1 | E GOLDIN | DANILA CHERIO | 13/2 | |
| 2 | 14411 | HOLY DAY | 7 | RAFFAELE ROMANO | MARTINA ZORZI | 11/2 | |
| 3 | 45462 | DI PIU | 4 | ANGELA FLAMINIA GARBETTA | ANGELA FLAMINIA GARBETTA | 9/2 | |
| 4 | 60713 | GEORGE MORLAND | 6 | CRISTIANO DAVIDE FAIS | DOMENICO D'ALO | 7/2 | |
| 5 | 78572 | ALTAIR LIRA | 8 | ANDREA MANUELE | NOEMI PULCINI | 11/1 | |
| 6 | x5x44 | BURNING LAKE | 5 | GIANLUCA BASTIANELLI | LORENZO CHIEREGATI | 15/2 | |
| 7 | 21x96 | COSMIC LUCK | 3 | GRIZZETTI GALOPPO | SOFIA GOTTI | 8/1 | |
| 8 | 38643 | YES OF COURSE | 2 | GRIZZETTI GALOPPO | CRISTINA PASQUAZZO | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.