| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 53166 | SKYFORGER | 14 | PAT WEBSTER | LES TILLEY | 7/1 | |
| 2 | 34511 | PANTELONE | 10 | GLENN RICHARDSON | CHLOE LOWE | 8/1 | |
| 3 | 27454 | CAFFREY | 12 | BEVAN JOHNSON | SCOTT SHEARGOLD | 18/1 | |
| 4 | 38221 | DIVINE PURPOSE | 9 | CLINTON TAYLOR | PAUL HAMBLIN | 1000/1 | |
| 5 | 63111 | TIJUANA TWO STEP | 1 | DONALD BAKER | KAYLA BARKER | 2/1 | |
| 6 | x7712 | DECIDUOUS | 15 | LESLIE BAKER | MATTHEW GRAY | 14/1 | |
| 7 | 2x774 | PESHWA | 3 | BEN WALDRON | SCOTT SWEEDMAN | 40/1 | |
| 8 | 13623 | STAMPEDE WARRIOR | 4 | BEVAN JOHNSON | JULIE BUSUTTIN | 25/1 | |
| 9 | 25149 | VICTORY BAY | 8 | BEVAN JOHNSON | ROBERT FAEHR | 40/1 | |
| 10 | 32722 | SCORCHED LAND | 9 | BEVAN JOHNSON | HANNAH RICHARDSON | 18/1 | |
| 11 | 12221 | I AM GOOD AT THIS | 5 | CLINTON AUSTIN | TOM ORR | 33/1 | |
| 12 | 97214 | KARIACTION | 13 | BEN WALDRON | SARAH ROBBINS | 80/1 | |
| 13 | 21452 | KIPTANUI | 2 | RODNEY HAY | MINONETTE KENNEDY | 40/1 | |
| 14 | 51534 | LIP SIP SUK | 6 | JON TAYLOR | BRENDAN NEWPORT | 60/1 | |
| 15 | 12432 | RUMBLING AWAY | 7 | JAKE CAPEWELL | HANNAH RICHARDSON | 14/1 | |
| 16 | x4453 | ONE THING COUNTS | 11 | CLINTON TAYLOR | 20/1 | ||
| 17 | 23923 | AMENOPHIS | 5 | PHILIP MINTER | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.