| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 20x14 | GOLD CARD | 1 | LYNDALL OLSON | MITCH STAPLEFORD | 6/1 | |
| 2 | 8x970 | ANGARA | 2 | PAUL PERRY | SHANNEN LLEWELLYN | 33/1 | |
| 3 | 7385x | HOW MUCH BETTER | 8 | NACIM DILMI | MOLLIE FITZGERALD | 6/1 | |
| 4 | 2212x | JUSTICE WARRIOR | 7 | KRISTEN BUCHANAN | JESS TAYLOR | 7/1 | |
| 5 | 37442 | SUNDAY TYCOON | 6 | CLARRY CONNERS | ANDREW CALDER | 3/1 | |
| 6 | 370x7 | COSY CORNER | 4 | PAUL PERRY | JEFF PENZA | 7/1 | |
| 7 | 535x8 | WEALTHY INVESTOR | 9 | DAMIEN LANE | 2/1 | ||
| 8 | 70516 | CAN'T TOUCH THIS | 5 | MATTHEW SMITH | MITCHELL BELL | 10/1 | |
| 9 | 946x3 | AHELLBENDA | 3 | RICHARD LITT | KEAGAN LATHAM | 11/2 | |
| 10 | 57x85 | SENSHI | 9 | PAUL PERRY | DONOVAN DILLON | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.