| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 11x21 | SH'BOURNE MIDNIGHT | 4 | SHAUN NICHOLS | ANTHONY DARMANIN | 11/2 | |
| 2 | 2562x | ZULU ANGEL | 12 | JOHN BLACKER | BULENT MUHCU | 13/2 | |
| 3 | 233x5 | JUST A NEEDS | 3 | JOHN LUTTRELL | TROY BAKER | 15/1 | |
| 4 | 2213x | ASHFALL | 2 | RHONDA HALL | DAVID PIRES | 9/2 | |
| 5 | 09111 | FAST THINKER | 11 | KELVIN HAMILTON | SAM KENNEDY | 14/1 | |
| 6 | 1611x | BLONDE STAR | 6 | IMOGEN MILLER | ERICA BYRNE BURKE | 10/1 | |
| 7 | 01491 | FIGHTING FLOYD | 10 | IMOGEN MILLER | JABEZ JOHNSTONE | 13/1 | |
| 8 | 63443 | GEE GEE MISS QUITA | 9 | STUART GANDY | CHLOE WELLS | 33/1 | |
| 9 | 4x726 | RUBBLE 'N' FUDD | 8 | JOHN BLACKER | KELVIN SANDERSON | 10/1 | |
| 10 | 435x3 | STONE COLD STUNNER | 1 | GLENN STEVENSON | CODI JORDAN | 15/1 | |
| 11 | 35439 | FLOSSING | 5 | JOHN KEYS | GEORGIE CATANIA | 10/1 | |
| 12 | 84153 | VERBANO | 7 | JOHN KEYS | STAN TSAIKOS | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.