| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 5840x | BON TO RUN | 4 | ALLAN MCRAE | JAKE PRACEY-HOLMES | 2/1 | |
| 2 | 6352x | BOUNDING BON | 7 | MICHAEL C LYNCH | KEN DUNBAR | 12/1 | |
| 3 | 6 | MONTY ROAD | 4 | DEAN MIRFIN | JACOB STIFF | 25/1 | |
| 4 | 7x3 | FROSTY'S GOTCHA | 10 | MICHAEL MULHOLLAND | SHAYLEIGH INGELSE | 11/1 | |
| 5 | 8884x | EXILADO | 8 | PETER KIRBY | KATH BELL-PITOMAC | 125/1 | |
| 6 | x242x | IMASTATEMENT | 6 | BRETT ROBB | IZZY NEALE | 4/1 | |
| 7 | 740 | KASUMI | 2 | GAVIN GROTH | BILLY CRAY | 50/1 | |
| 8 | 28x | MATILDA NO MORE | 5 | CLINT LUNDHOLM | ZOE HUNT | 13/1 | |
| 9 | 463x4 | SIGSALY | 3 | WAYNE WILKES | SHAE WILKES | 9/2 | |
| 10 | 2x65 | CAPSITY | 9 | BRETT & GEORGIE CAVANOUGH | BRAITH NOCK | 11/2 | |
| 11 | 86x8x | GAIL JEANETTE | 1 | ANGUS STEWART | DONOVAN DILLON | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.