| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 2 | 74464 | HURUNUI ROSE | JONATHAN MCINERNEY | 15/1 | |
| 3 | 45324 | HOMEBUSH NELLY | JONATHAN MCINERNEY | 15/2 | |
| 4 | 31332 | ULTRA INSTINCT | M ROBERTS & J JOHNSON | 1/1 | |
| 5 | 74727 | MARTY BAXTER | JONATHAN MCINERNEY | 13/1 | |
| 6 | 22163 | HOMEBUSH AYDAH | JONATHAN MCINERNEY | 12/1 | |
| 7 | 414 | SPOT THE ANGEL | LEAHA WASHINGTON | 15/1 | |
| 8 | 72223 | NO CONTROL | G A CLEEVE | 9/4 | |
| 9 | 46627 | ALEX JEWEL | C MITCHELL & W D SMITH | 1/1 | |
| 10 | 35565 | HOMEBUSH KEN | JONATHAN MCINERNEY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.