| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 5x60x | MISS CARTEL | 8 | CATHLEEN RODE | DANNY PEISLEY | 33/1 | |
| 2 | x244x | DONT CALL ME HONEY | 2 | PAUL SHAILER | DYLAN TURNER | 3/1 | |
| 3 | x69x1 | CALL ME SUPER | 4 | TREVOR WHITTINGTON | JON GRISEDALE | 8/1 | |
| 4 | 70241 | EAGLE'S FIRE | 3 | SHIRLEY BATTEN | ANDREW MALLYON | 4/1 | |
| 5 | 1618x | GOT GUMPTION | 5 | STEPHEN LEE | BELLA YOUNGBERRY | 11/2 | |
| 6 | x327x | BARELLO | 7 | JORDAN LEE | JAI WILLIAMS | 6/1 | |
| 7 | 7x693 | PRESSALONG | 1 | STEPHEN LEE | LUKE ROLLS | 17/2 | |
| 8 | 8457x | TERRITORY ASH | 6 | LIAM BIRCHLEY | BEN LOOKER | 1000/1 | |
| 9 | 68215 | DAWYN'S CHOICE | 6 | GREGORY CORNISH | JETT NEWMAN | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.