| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 23132 | HANACHIRUSATO | 1 | HIRONORI UNOKI | NAOKI MACHIDA | 3/1 | |
| 2 | x1021 | TOSEN PENELOPE | 2 | SATOSHI KOKUBO | TSUBASA SASAGAWA | 5/1 | |
| 3 | 2743x | LAPLAND | 3 | HIROSHI YAUCHI | TAKEHIRO KASANO | 20/1 | |
| 4 | 90006 | VENUS RISE | 4 | SHINSUKE KUDO | RYOUMA KIMATSUKA | 33/1 | |
| 5 | 55x21 | EN CLOCHE | 5 | HIROTSUGU OZAWA | Ryo Novata | 5/2 | |
| 6 | 41x97 | BECAUSE WE CAN | 6 | SHINOBU HASEGAWA | YUJIRO TANABATA | 25/1 | |
| 7 | 46314 | FUBUKI | 7 | NAOTO MIZUKAMI | MAI FUKUHARA | 9/1 | |
| 8 | 00968 | DECENTRALIZE | 8 | MORIO KAWAMURA | SHOYA HOZONO | 33/1 | |
| 9 | 40073 | HAKUSAN SELENE | 9 | Y YANO | YUKI YAMANAKA | 18/1 | |
| 10 | 4x928 | PARASOLE | 10 | TAKASHI MIZUNO | FUMA ONO | 25/1 | |
| 11 | x0000 | VASILOPAIS | 11 | KATSUFUMI SUZUKI | KOSEI AKIMOTO | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.