| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 32333 | DIAMOND IVY | M M GRANT | 7/1 | |
| 2 | 46151 | HOMEBUSH HUSK | JONATHAN MCINERNEY | 7/1 | |
| 3 | 1447 | LORD ARROW | LEAHA WASHINGTON | 7/1 | |
| 4 | 63542 | HOMEBUSH WILLOW | JONATHAN MCINERNEY | 20/1 | |
| 5 | 33441 | MAYFIELD LIBERTY | R P BREEN | 5/2 | |
| 6 | 53245 | HOMEBUSH NELLY | JONATHAN MCINERNEY | 7/1 | |
| 7 | 31111 | OPAWA BAXTER | R WALES | 7/1 | |
| 8 | 35537 | HOMEBUSH ROMILLY | JONATHAN MCINERNEY | 7/1 | |
| 9 | 24463 | MAYFIELD FALCON | R P BREEN | 20/1 | |
| 10 | 63546 | MAYFIELD GOOSE | R P BREEN | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.