| No. | Form | Runner | Trainer stats | Morn line | |
|---|---|---|---|---|---|
| 1 | 36647 | LUMEAH POPPY | GARRY ABERNETHY | 125/1 | |
| 2 | 44672 | DARBY SAID | PETER FRAZER | 12/1 | |
| 3 | 7x731 | BENNY MOKO | RICKY BREWER | 9/4 | |
| 4 | 58185 | MANILA SHELBY | CHRISTOPHER COONEY | 100/1 | |
| 5 | 65223 | TIME FOR TEA | CHERYL BUICK | 11/1 | |
| 6 | 57363 | ONLY OLLIE | CHERYL BUICK | 16/1 | |
| 7 | 55722 | LONE RUSTLER | DEREK KERR | 7/1 | |
| 8 | 21721 | MAKE SOME NOISE | BRIAN SMITH | 6/4 | |
| 9 | 56575 | LUMEAH JOLIE | GARRY ABERNETHY | 6/1 | |
| 10 | 75765 | XIRA BALE | IKE MCCORKINDALE | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.