| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 29x82 | AYTEEM | 4 | JANELLE MILLAR | ELEN NICHOLAS | 4/1 | |
| 2 | 08x05 | ZACKERY | 11 | MATTHEW EALES | JIM CHUNG | 33/1 | |
| 3 | 40521 | INNOCENT VICTIM | 12 | STEVEN COLE | KATE HERCOCK | 25/1 | |
| 4 | 92x05 | PROBOY | 9 | BEN & RYAN FOOTE | COURTNEY BARNES | 10/1 | |
| 5 | 67821 | WILLOUGHBY WHITE | 6 | CHRIS BOTHWELL | ROHAN MUDHOO | 33/1 | |
| 6 | 24434 | EXPLOSIVE IMPACT | 8 | ALLAN SHARROCK | SIMA MXOTHWA | 10/1 | |
| 7 | 34x94 | RACE ACE | 1 | FRASER AURET | JONATHAN RIDDELL | 13/1 | |
| 8 | 44x09 | TRANZED | 18 | JOHN WHEELER | LYNSEY SATHERLEY | 1000/1 | |
| 9 | x2920 | DANCE FOR HER | 19 | CODY COLE | SAMANTHA COLLETT | 13/1 | |
| 10 | 8x322 | LATEST MODEL | 3 | GARY VILE | BRUNO QUEIROZ | 7/1 | |
| 11 | 640x3 | LEAVE A LIGHT ON | 2 | JANELLE MILLAR | CHRIS DELL | 7/1 | |
| 12 | 4x431 | LEGACY | 7 | JOHNO BENNER | KELLY MYERS | 17/2 | |
| 13 | 5x8l1 | PLATINUM TYCHE | 20 | LISA LATTA | ERIN M LEIGHTON | 33/1 | |
| 14 | x6426 | VADANOVA | 10 | SIMON & KATRINA ALEXANDER | ELLE SOLE | 1000/1 | |
| 15 | 16x06 | TUESDAY | 17 | ILONE KELLY | 40/1 | ||
| 16 | x8300 | COME TO TERMS | 13 | PAUL PASCOE | 80/1 | ||
| 17 | x0508 | WALKINTHEPARK | 5 | GARY VILE | 20/1 | ||
| 18 | 7x697 | BILLY EASTON | 16 | JOSHUA SHAW | 100/1 | ||
| 19 | 64473 | MADAME MOET | 15 | TRISH MASON | 1000/1 | ||
| 20 | 50806 | MOSSRAAJ | 14 | ANNA CLEMENT | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.