| No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
|---|---|---|---|---|---|---|---|
| 1 | 30x60 | CHOP CHOP GO | 10 | RENITA BEATON | JETT NEWMAN | 25/1 | |
| 2 | 544x4 | HE IS THE KISS | 8 | ALLAN CHAU | BORIS THORNTON | 15/2 | |
| 3 | 56353 | SCION | 6 | MICHAEL MORRISON | KARL ZECHNER | 20/1 | |
| 4 | 27524 | YONAKA | 4 | LAURA ANDERSON | NATHAN THOMAS | 20/1 | |
| 5 | 578x2 | HALFACHANCE | 9 | BEN HULL | LEAH MARTYN | 13/2 | |
| 6 | 7x9 | HOLY HAVOC | 2 | LILI PARK | DALE SMITH | 125/1 | |
| 7 | LISTING CAPITAL | 3 | PETER ROBL | ASHVIN GOINDASAMY | 6/1 | ||
| 8 | 2636x | DIOSA | 8 | CHRIS WALLER | DANNY PEISLEY | 1000/1 | |
| 9 | 3405x | SANS EGAL | 5 | ALLAN CHAU | BRANDON LERENA | 10/1 | |
| 10 | 0x | MONTE CARLO MISS | 7 | JONNY FIELD | BELLA YOUNGBERRY | 50/1 | |
| 11 | 45x44 | SHEMAKESMENERVOUS | 1 | TOBY EDMONDS | ADIN THOMPSON | 15/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.